General Information
Situs Address | 1919 S 107 AV E TULSA 74128 |
---|---|
Owner Name |
PALACIOS, RODOLFO YANEZ
|
Owner Mailing Address | 1919 S 107TH EAST AVE TULSA , OK 741286222 |
Account Type | Residential |
Parcel ID | 24525-94-07-05280 |
Land Area | 0.18 acres / 7,770 sq ft |
School District | T-1A |
Legal Description | Subdivision: MAGIC CIRCLE ADDN (24525) Legal: LT 36 BLK 16 Section: 07 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1965 | Residential | 1,256 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1965 | Residential | 1,256 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1965 | Residential | 1,256 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $143,589 | $151,262 | $179,400 |
Total Taxable Value (Capped) | $120,173 | $126,181 | $132,490 |
Improvement Value | $123,579 | $131,252 | $159,390 |
Land Value | $20,010 | $20,010 | $20,010 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $13,219 | $13,880 | $14,574 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $13,219 | $13,880 | $14,574 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,678 | $1,798 | $1,887 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/17/2019 | MORRIS, TRACI R | PALACIOS, RODOLFO YANEZ | $109,000 | General Warranty Deed | 2019087464 |
10/7/2011 | H U D | MORRIS, TRACI R | $0 | Special Warranty Deed | 2011090879 |
5/18/2011 | TULSA COUNTY SHERIFF | H U D | $0 | Sheriff's Deed | 2011066217 |
7/1/2005 | STEPHENS, ROGER W | JONES, TROY P | $98,000 | General Warranty Deed | 2005083889 |
6/1/1994 | $61,500 | History | 2000058225 BK-05636PG-01566 |
Sales/Documents
Sale Date | 9/17/2019 |
---|---|
Grantor | MORRIS, TRACI R |
Grantee | PALACIOS, RODOLFO YANEZ |
Sale Price | $109,000 |
Deed Type | General Warranty Deed |
Document Number | 2019087464 |
Sale Date | 10/7/2011 |
Grantor | H U D |
Grantee | MORRIS, TRACI R |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2011090879 |
Sale Date | 5/18/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | H U D |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011066217 |
Sale Date | 7/1/2005 |
Grantor | STEPHENS, ROGER W |
Grantee | JONES, TROY P |
Sale Price | $98,000 |
Deed Type | General Warranty Deed |
Document Number | 2005083889 |
Sale Date | 6/1/1994 |
Grantor | |
Grantee | |
Sale Price | $61,500 |
Deed Type | History |
Document Number | 2000058225 BK-05636PG-01566 |