Exempt
This property is Exempt Commercial
R25400021303350
3604 N PEORIA AV E TULSA 74106
$45,500
$5,005
General Information
Situs Address | 3604 N PEORIA AV E TULSA 74106 |
---|---|
Owner Name |
HOUSING AUTHORITY OF THE CITY OF TULSA
|
Owner Mailing Address | 415 E INDEPENDENCE ST TULSA , OK 741065727 |
Account Type | Exempt Com |
Parcel ID | 25400-02-13-03350 |
Land Area | 0.55 acres / 24,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: MARKET ADDN (25400) Legal: E 150 OF S 160 LT 1 BLK 1 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1958 | Commercial | 3,159 sqft | 1.00 | 10 | 0.00 | |
1.00 | Service Station | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1958 | Commercial | 3,159 sqft | 1.00 | 10 | 0.00 | |
1.00 | Service Station | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1958 | Commercial | 3,159 sqft | 1.00 | 10 | 0.00 | |
1.00 | Service Station | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $45,500 | $45,500 | $45,500 |
Total Taxable Value (Capped) | $45,500 | $45,500 | $45,500 |
Improvement Value | $9,500 | $9,500 | $9,500 |
Land Value | $36,000 | $36,000 | $36,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,005 | $5,005 | $5,005 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $5,005 | $5,005 | $5,005 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $635 | $648 | $648 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/26/2024 | CHAUDHARY, NASIR & ZAHIR & MUHAMMAD A JAVED | HOUSING AUTHORITY OF THE CITY OF TULSA | $0 | Special Warranty Deed | 2024070307 |
1/25/2019 | CHAUDHARY, NASIR & SAFIA & ZAHIR & RUKHSANA | CHAUDHARY, NASIR & ZAHIR & MUHAMMAD A JAVED | $0 | Corrected General Warranty Deed | 2019012156 |
1/25/2019 | ROBINSON, MARY L, C/O MARY WHITEHEAD | CHAUDHARY, NASIR & ZAHIR &, MUHAMMAD A JAVED | $77,500 | General Warranty Deed | 2019006596 |
1/4/1984 | $0 | Quit Claim Deed | 2000060967 BK-04756PG-01304 |
Sales/Documents
Sale Date | 8/26/2024 |
---|---|
Grantor | CHAUDHARY, NASIR & ZAHIR & MUHAMMAD A JAVED |
Grantee | HOUSING AUTHORITY OF THE CITY OF TULSA |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2024070307 |
Sale Date | 1/25/2019 |
Grantor | CHAUDHARY, NASIR & SAFIA & ZAHIR & RUKHSANA |
Grantee | CHAUDHARY, NASIR & ZAHIR & MUHAMMAD A JAVED |
Sale Price | $0 |
Deed Type | Corrected General Warranty Deed |
Document Number | 2019012156 |
Sale Date | 1/25/2019 |
Grantor | ROBINSON, MARY L, C/O MARY WHITEHEAD |
Grantee | CHAUDHARY, NASIR & ZAHIR &, MUHAMMAD A JAVED |
Sale Price | $77,500 |
Deed Type | General Warranty Deed |
Document Number | 2019006596 |
Sale Date | 1/4/1984 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000060967 BK-04756PG-01304 |