General Information
Situs Address | 1422 N DELAWARE PL E TULSA 74110 |
---|---|
Owner Name |
SALGADO, PERLA & JAIME
|
Owner Mailing Address | 6513 E 50TH ST TULSA , OK 741455710 |
Account Type | Residential |
Parcel ID | 25800-03-32-09780 |
Land Area | 0.18 acres / 7,888 sq ft |
School District | T-1A |
Legal Description | Subdivision: MARYLAND HGTS ADDN (25800) Legal: LT 10 BLK 5 Section: 32 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1953 | Residential | 888 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1953 | Residential | 888 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1953 | Residential | 888 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $52,868 | $63,448 | $63,448 |
Total Taxable Value (Capped) | $33,075 | $34,729 | $36,466 |
Improvement Value | $43,868 | $54,448 | $54,448 |
Land Value | $9,000 | $9,000 | $9,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,638 | $3,820 | $4,011 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $3,638 | $3,820 | $4,011 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $462 | $495 | $519 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/13/2016 | TULSA COUNTY TREASURER | SALGADO, PERLA & JAIME | $0 | County Tax Deed | 2016055033 |
5/26/2009 | LOLLIS, LINDA JEAN MCCLOUD | NELSON, ALBERTA | $0 | Quit Claim Deed | 2009050836 |
8/1/2007 | NELSON, ALBERTA | LOLLIS, LINDA JEAN MCCLOUD | $0 | Quit Claim Deed | 2007086046 |
11/1/1986 | $38,000 | History | 2000063051 BK-04985PG-01031 |
Sales/Documents
Sale Date | 6/13/2016 |
---|---|
Grantor | TULSA COUNTY TREASURER |
Grantee | SALGADO, PERLA & JAIME |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2016055033 |
Sale Date | 5/26/2009 |
Grantor | LOLLIS, LINDA JEAN MCCLOUD |
Grantee | NELSON, ALBERTA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2009050836 |
Sale Date | 8/1/2007 |
Grantor | NELSON, ALBERTA |
Grantee | LOLLIS, LINDA JEAN MCCLOUD |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007086046 |
Sale Date | 11/1/1986 |
Grantor | |
Grantee | |
Sale Price | $38,000 |
Deed Type | History |
Document Number | 2000063051 BK-04985PG-01031 |