Vacant
Exempt
No Photos
This property is Exempt Residential
R26725022519230
1807 N MARTIN LUTHER KING JR BV E TULSA 74106
$12,000
$0
General Information
Situs Address | 1807 N MARTIN LUTHER KING JR BV E TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 175 E 2ND ST FL 15 TULSA , OK 741033202 |
Account Type | Exempt Res |
Parcel ID | 26725-02-25-19230 |
Land Area | 0.32 acres / 14,057 sq ft |
School District | T-1A |
Legal Description | Subdivision: MEADOWBROOK ADDN (26725) Legal: PRT LTS 12 & 13 BEG NEC LT 12 TH S100 W95 N70 CRV RT 47.12 E65 POB & BEG SECR LT 12 TH W95 N50 E95 S50 POB BLK 11 Section: 25 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $12,000 | $12,000 | $12,000 |
Total Taxable Value (Capped) | $12,000 | $12,000 | $12,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/3/1994 | $0 | Report Of Commissioners | 2000065217 BK-05620PG-01267 |
Sales/Documents
Sale Date | 5/3/1994 |
---|---|
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Report Of Commissioners |
Document Number | 2000065217 BK-05620PG-01267 |