General Information
Situs Address | 7802 S JOPLIN AV E TULSA 741368503 |
---|---|
Owner Name |
TOM GUTMANN ENTERPRISES INC
|
Owner Mailing Address | 12826 S MINGO RD BIXBY , OK 740082149 |
Account Type | Residential |
Parcel ID | 27805-83-10-32400 |
Land Area | 0.26 acres / 11,386 sq ft |
School District | T-9A |
Legal Description | Subdivision: MINSHALL PARK III (27805) Legal: LT 39 BLK 11 Section: 10 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1983 | Residential | 2,719 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1983 | Residential | 2,719 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1983 | Residential | 2,719 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $306,773 | $338,894 | $322,500 |
Total Taxable Value (Capped) | $270,375 | $338,894 | $322,500 |
Improvement Value | $271,157 | $303,278 | $286,884 |
Land Value | $35,616 | $35,616 | $35,616 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $29,741 | $37,279 | $35,475 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $29,741 | $37,279 | $35,475 |
School District | T-9A | ||
Tax Rate | 127.87 | 131.23 | 131.23 |
Estimated taxes | $3,803 | $4,892 | $4,655 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/4/2025 | SECRETARY OF HOUSING & URBAN DEVELOPMENT | TOM GUTMANN ENTERPRISES INC | $245,000 | Special Warranty Deed | 2025027697 |
3/4/2024 | CLICK N CLOSE INC | SECRETARY OF HOUSING & URBAN DEVELOPMENT | $0 | Special Warranty Deed | 2024018745 |
5/17/2023 | TULSA COUNTY SHERIFF | CLICK N CLOSE INC | $0 | Sheriff's Deed | 2023041883 |
8/2/2016 | HARTMAN, JUSTIN D & TRACI E | SOLANO, MICHAEL & ANGELA | $250,000 | General Warranty Deed | 2016075239 |
10/4/2010 | HARTMAN, JUSTIN D | HARTMAN, JUSTIN D & TRACI E | $0 | Quit Claim Deed | 2010092518 |
7/1/2003 | $167,000 | General Warranty Deed | 2000068353 BK-07084PG-01343 | ||
5/1/1999 | $153,500 | History | 2000068354 BK-06216PG-02272 | ||
4/1/1983 | $20,500 | History | 2000068355 BK-04682PG-01678 |
Sales/Documents
Sale Date | 4/4/2025 |
---|---|
Grantor | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
Grantee | TOM GUTMANN ENTERPRISES INC |
Sale Price | $245,000 |
Deed Type | Special Warranty Deed |
Document Number | 2025027697 |
Sale Date | 3/4/2024 |
Grantor | CLICK N CLOSE INC |
Grantee | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2024018745 |
Sale Date | 5/17/2023 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | CLICK N CLOSE INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2023041883 |
Sale Date | 8/2/2016 |
Grantor | HARTMAN, JUSTIN D & TRACI E |
Grantee | SOLANO, MICHAEL & ANGELA |
Sale Price | $250,000 |
Deed Type | General Warranty Deed |
Document Number | 2016075239 |
Sale Date | 10/4/2010 |
Grantor | HARTMAN, JUSTIN D |
Grantee | HARTMAN, JUSTIN D & TRACI E |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2010092518 |
Sale Date | 7/1/2003 |
Grantor | |
Grantee | |
Sale Price | $167,000 |
Deed Type | General Warranty Deed |
Document Number | 2000068353 BK-07084PG-01343 |
Sale Date | 5/1/1999 |
Grantor | |
Grantee | |
Sale Price | $153,500 |
Deed Type | History |
Document Number | 2000068354 BK-06216PG-02272 |
Sale Date | 4/1/1983 |
Grantor | |
Grantee | |
Sale Price | $20,500 |
Deed Type | History |
Document Number | 2000068355 BK-04682PG-01678 |