General Information
Situs Address | 5325 S 32 AV W TULSA 74107 |
---|---|
Owner Name |
OAKLEY PROPERTIES LLC
|
Owner Mailing Address | 6410 W 51ST ST TULSA , OK 741077116 |
Account Type | Residential |
Parcel ID | 28725-92-34-01080 |
Land Area | 0.18 acres / 7,670 sq ft |
School District | T-1A |
Legal Description | Subdivision: MOUNTAIN MANOR ADDN (28725) Legal: LT 9 BLK 7 Section: 34 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1966 | Residential | 3,076 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1966 | Residential | 3,076 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1966 | Residential | 3,076 sqft | 2.00 | 8 | 2.10 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $221,212 | $221,212 | - |
Total Taxable Value (Capped) | $186,030 | $221,212 | - |
Improvement Value | $200,107 | $200,107 | - |
Land Value | $21,105 | $21,105 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $20,463 | $24,334 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $20,463 | $24,334 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,597 | $3,152 | - |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/7/2024 | OAKLEY, SHELBY | OAKLEY PROPERTIES LLC | $0 | Quit Claim Deed | 2024093894 |
11/21/2023 | LONG, BENJAMIN | OAKLEY, SHELBY | $0 | Quit Claim Deed | 2023097384 |
11/21/2023 | TULSA COUNTY SHERIFF | LONG, BENJAMIN | $171,500 | Sheriff's Deed | 2023097013 |
5/14/2014 | FROST, WINSTON | CASPER, MICKEY | $147,000 | General Warranty Deed | 2014046814 |
3/12/2013 | FEDERAL NATIONAL MTG ASSOC | FROST, WINSTON | $59,000 | Special Warranty Deed | 2013025788 |
3/20/2012 | TULSA COUNTY SHERIFF | FEDERAL NATIONAL MTG ASSOC C/O WELLS FARGO HOME MTG | $0 | Sheriff's Deed | 2012029864 |
10/1/2007 | HUD | BLACKWELL, RICHARD V | $81,500 | Special Warranty Deed | 2007126364 |
11/1/2001 | $128,000 | History | 2000070388 BK-06632PG-00220 | ||
9/1/1994 | $63,500 | History | 2000070389 BK-05656PG-01490 |
Sales/Documents
Sale Date | 11/7/2024 |
---|---|
Grantor | OAKLEY, SHELBY |
Grantee | OAKLEY PROPERTIES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2024093894 |
Sale Date | 11/21/2023 |
Grantor | LONG, BENJAMIN |
Grantee | OAKLEY, SHELBY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023097384 |
Sale Date | 11/21/2023 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | LONG, BENJAMIN |
Sale Price | $171,500 |
Deed Type | Sheriff's Deed |
Document Number | 2023097013 |
Sale Date | 5/14/2014 |
Grantor | FROST, WINSTON |
Grantee | CASPER, MICKEY |
Sale Price | $147,000 |
Deed Type | General Warranty Deed |
Document Number | 2014046814 |
Sale Date | 3/12/2013 |
Grantor | FEDERAL NATIONAL MTG ASSOC |
Grantee | FROST, WINSTON |
Sale Price | $59,000 |
Deed Type | Special Warranty Deed |
Document Number | 2013025788 |
Sale Date | 3/20/2012 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FEDERAL NATIONAL MTG ASSOC C/O WELLS FARGO HOME MTG |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2012029864 |
Sale Date | 10/1/2007 |
Grantor | HUD |
Grantee | BLACKWELL, RICHARD V |
Sale Price | $81,500 |
Deed Type | Special Warranty Deed |
Document Number | 2007126364 |
Sale Date | 11/1/2001 |
Grantor | |
Grantee | |
Sale Price | $128,000 |
Deed Type | History |
Document Number | 2000070388 BK-06632PG-00220 |
Sale Date | 9/1/1994 |
Grantor | |
Grantee | |
Sale Price | $63,500 |
Deed Type | History |
Document Number | 2000070389 BK-05656PG-01490 |