General Information
Situs Address | 1966 N MAIN ST W TULSA 74106 |
---|---|
Owner Name |
BELLA, TALIA & RANDY FREDERICK
|
Owner Mailing Address | 8825 S QUEBEC AVE TULSA , OK 741372710 |
Account Type | Residential |
Parcel ID | 29775-02-26-06300 |
Land Area | 0.20 acres / 8,512 sq ft |
School District | T-1A |
Legal Description | Subdivision: OAK CLIFF ADDN (29775) Legal: N.63.6' LT 35 BLK 17 Section: 26 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1945 | Residential | 1,424 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1945 | Residential | 1,424 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2022
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2022 | 1945 | Residential | 1,424 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $60,200 | $69,238 | $198,995 |
Total Taxable Value (Capped) | $60,200 | $63,211 | $198,995 |
Improvement Value | $50,500 | $59,538 | $189,295 |
Land Value | $9,700 | $9,700 | $9,700 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $6,622 | $6,953 | $21,889 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $6,622 | $6,953 | $21,889 |
School District | T-1A | ||
Tax Rate | 133.32 | 126.91 | 129.51 |
Estimated taxes | $883 | $882 | $2,835 |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/27/2023 | RED DOOR HOMES LLC | BELLA, TALIA & RANDY FREDERICK | $199,000 | General Warranty Deed | 2023101242 |
3/4/2019 | FMNA | RED DOOR HOMES LLC | $19,500 | Special Warranty Deed | 2019017610 |
10/24/2018 | TULSA COUNTY SHERIFF | FMNA | $0 | Sheriff's Deed | 2018100586 |
12/6/2016 | MALONE, LORI LEE | SWEARINGEN, BRETT A | $0 | Quit Claim Deed | 2017016436 |
12/1/2003 | $52,000 | Warranty Deed | 2000073163 BK-07194PG-01492 |
Sales/Documents
Sale Date | 11/27/2023 |
---|---|
Grantor | RED DOOR HOMES LLC |
Grantee | BELLA, TALIA & RANDY FREDERICK |
Sale Price | $199,000 |
Deed Type | General Warranty Deed |
Document Number | 2023101242 |
Sale Date | 3/4/2019 |
Grantor | FMNA |
Grantee | RED DOOR HOMES LLC |
Sale Price | $19,500 |
Deed Type | Special Warranty Deed |
Document Number | 2019017610 |
Sale Date | 10/24/2018 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FMNA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2018100586 |
Sale Date | 12/6/2016 |
Grantor | MALONE, LORI LEE |
Grantee | SWEARINGEN, BRETT A |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017016436 |
Sale Date | 12/1/2003 |
Grantor | |
Grantee | |
Sale Price | $52,000 |
Deed Type | Warranty Deed |
Document Number | 2000073163 BK-07194PG-01492 |