Vacant
Exempt
This property is Exempt Commercial
R30850920203880
$15,813
$0
General Information
Situs Address | |
---|---|
Owner Name |
LIVING HOPE BAPTIST CHURCH TULSA
|
Owner Mailing Address | PO BOX 1596 OWASSO , OK 740551596 |
Account Type | Exempt Com |
Parcel ID | 30850-92-02-03880 |
Land Area | 0.29 acres / 12,650 sq ft |
School District | T-1A |
Legal Description | Subdivision: OVERLOOK PARK ADDN AMD (30850) Legal: W100 LTS 1 THRU 5 & N1.5 W100 LT 6 BLK 14 Section: 02 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $15,813 | $15,813 | - |
Total Taxable Value (Capped) | $15,813 | $15,813 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/15/2018 | BAPTIST CHAPEL | LIVING HOPE BAPTIST CHURCH TULSA | $0 | Quit Claim Deed | 2018109019 |
7/26/2012 | NOGALES AVENUE BAPTIST CHURCH FOR BOWEN INDIAN | BAPTIST CHAPEL | $0 | Quit Claim Deed | 2012087048 |
5/21/1980 | $0 | History | 2000075534 BK-04475PG-02411 |
Sales/Documents
Sale Date | 11/15/2018 |
---|---|
Grantor | BAPTIST CHAPEL |
Grantee | LIVING HOPE BAPTIST CHURCH TULSA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018109019 |
Sale Date | 7/26/2012 |
Grantor | NOGALES AVENUE BAPTIST CHURCH FOR BOWEN INDIAN |
Grantee | BAPTIST CHAPEL |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2012087048 |
Sale Date | 5/21/1980 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000075534 BK-04475PG-02411 |