General Information
Situs Address | 4335 S SOUTHWEST BV W TULSA 74107 |
---|---|
Owner Name |
NATIONAL RETAIL PROPERTIES LLC
|
Owner Mailing Address | C/O RB AMERICAN GROUP LLC 6200 OAK TREE BLVD STE 250 INDEPENDENCE, OH 441316943 |
Account Type | Commercial |
Parcel ID | 31125-92-27-17410 |
Land Area | 0.45 acres / 19,502 sq ft |
School District | T-1A |
Legal Description | Subdivision: PARK ADDN - RED FORK (31125) Legal: LOTS-1-2-&-3 BLK-8 LESS N.10 FOR ST. Section: 27 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1981 | Commercial | 2,649 sqft | 1.00 | 12 | 0.00 | |
1.00 | Fast Food Restaurant | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1981 | Commercial | 2,649 sqft | 1.00 | 12 | 0.00 | |
1.00 | Fast Food Restaurant | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1981 | Commercial | 2,649 sqft | 1.00 | 12 | 0.00 | |
1.00 | Fast Food Restaurant | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $813,700 | $1,163,100 | $1,163,100 |
Total Taxable Value (Capped) | $813,700 | $854,385 | $897,104 |
Improvement Value | $755,200 | $1,104,600 | $1,104,600 |
Land Value | $58,500 | $58,500 | $58,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $89,507 | $93,982 | $98,681 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $89,507 | $93,982 | $98,681 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $11,359 | $12,172 | $12,780 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/27/2018 | DAVIS, ROBERT L INVESTMENT CO | NATIONAL RETAIL PROPERTIES LLC | $952,000 | Special Warranty Deed | 2018110312 |
12/30/1994 | $0 | Quit Claim Deed | 2000076507 BK-05682PG-01448 | ||
5/31/1991 | SANDITEN INVESTMENTS LTD MICHA | DAVIS ROBERT L | $85,000 | Warranty Deed | 1991997267 |
Sales/Documents
Sale Date | 11/27/2018 |
---|---|
Grantor | DAVIS, ROBERT L INVESTMENT CO |
Grantee | NATIONAL RETAIL PROPERTIES LLC |
Sale Price | $952,000 |
Deed Type | Special Warranty Deed |
Document Number | 2018110312 |
Sale Date | 12/30/1994 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000076507 BK-05682PG-01448 |
Sale Date | 5/31/1991 |
Grantor | SANDITEN INVESTMENTS LTD MICHA |
Grantee | DAVIS ROBERT L |
Sale Price | $85,000 |
Deed Type | Warranty Deed |
Document Number | 1991997267 |