Exempt
This property is Exempt Commercial
R31760923536240
1615 W 59 ST S TULSA 74107
$13,984,400
$0
General Information
Situs Address | 1615 W 59 ST S TULSA 74107 |
---|---|
Owner Name |
HOUSING AUTHORITY OF THE CITY OF TULSA
|
Owner Mailing Address | 415 E INDEPENDENCE ST TULSA , OK 741065727 |
Account Type | Exempt Com |
Parcel ID | 31760-92-35-36240 |
Land Area | 10.77 acres / 469,187 sq ft |
School District | T-1A |
Legal Description | Subdivision: PARKVIEW TERRACE RESUB TURKEY MOUNTAIN HGTS (31760) Legal: LOT 2 BLK 1 Section: 35 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Commercial | 9,782 sqft | 1.00 | 8 | 0.00 | |
8.00 | Clubhouse | Complete HVAC | |||||
2025 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
9.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
13.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
14.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
15.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
16.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
17.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
18.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
19.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
20.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
21.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
22.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
23.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
24.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
25.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
26.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
27.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
28.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
29.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
30.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
31.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
32.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
33.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
34.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
35.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
36.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
37.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
38.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
39.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
40.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
41.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
42.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
43.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
44.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 8,400 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
45.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
46.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
47.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Commercial | 9,782 sqft | 1.00 | 8 | 0.00 | |
8.00 | Clubhouse | Complete HVAC | |||||
2024 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
9.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
13.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
14.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
15.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
16.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
17.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
18.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
19.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
20.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
21.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
22.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
23.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
24.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
25.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
26.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
27.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
28.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
29.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
30.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
31.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
32.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
33.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
34.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
35.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
36.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
37.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
38.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
39.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
40.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
41.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
42.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
43.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
44.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 8,400 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
45.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
46.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
47.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Commercial | 9,782 sqft | 1.00 | 8 | 0.00 | |
8.00 | Clubhouse | Complete HVAC | |||||
2023 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
9.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
13.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
14.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
15.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
16.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
17.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
18.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
19.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
20.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
21.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
22.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
23.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 2,555 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
24.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
25.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
26.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
27.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
28.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
29.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
30.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
31.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
32.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
33.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
34.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
35.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
36.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
37.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
38.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 7,502 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
39.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
40.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,022 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
41.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1971 | Multiple Unit | 5,464 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
42.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
