General Information
Situs Address | 4127 S RIVERSIDE DR W TULSA 74105 |
---|---|
Owner Name |
LATENDRESSE, DONALD P
|
Owner Mailing Address | 4127 RIVERSIDE DR TULSA , OK 741053828 |
Account Type | Residential |
Parcel ID | 32300-92-25-05250 |
Land Area | 0.20 acres / 8,639 sq ft |
School District | T-1A |
Legal Description | Subdivision: PECAN TERRACE (32300) Legal: LT 21 BK 3 Section: 25 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1949 | Residential | 1,304 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1949 | Residential | 1,304 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1949 | Residential | 1,304 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $221,853 | $211,291 | $243,300 |
Total Taxable Value (Capped) | $221,853 | $211,291 | $217,630 |
Improvement Value | $197,453 | $186,891 | $218,900 |
Land Value | $24,400 | $24,400 | $24,400 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $24,404 | $23,242 | $23,939 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $23,404 | $22,242 | $22,939 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,970 | $2,881 | $2,971 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/25/2021 | HELL CREEK LAND & CATTLE CO LLC | LATENDRESSE, DONALD P | $235,000 | General Warranty Deed | 2021100487 |
5/18/2017 | H I S LLC | HELL CREEK LAND & CATTLE CO LLC | $158,000 | General Warranty Deed | 2017048220 |
3/26/2010 | KOPP, DAVID M AND CARMEN R | H I S LLC | $110,000 | General Warranty Deed | 2010027172 |
9/1/1998 | $61,500 | Warranty Deed | 2000081192 BK-06115PG-00906 | ||
2/1/1996 | $60,000 | History | 2000081193 BK-05785PG-00234 |
Sales/Documents
Sale Date | 8/25/2021 |
---|---|
Grantor | HELL CREEK LAND & CATTLE CO LLC |
Grantee | LATENDRESSE, DONALD P |
Sale Price | $235,000 |
Deed Type | General Warranty Deed |
Document Number | 2021100487 |
Sale Date | 5/18/2017 |
Grantor | H I S LLC |
Grantee | HELL CREEK LAND & CATTLE CO LLC |
Sale Price | $158,000 |
Deed Type | General Warranty Deed |
Document Number | 2017048220 |
Sale Date | 3/26/2010 |
Grantor | KOPP, DAVID M AND CARMEN R |
Grantee | H I S LLC |
Sale Price | $110,000 |
Deed Type | General Warranty Deed |
Document Number | 2010027172 |
Sale Date | 9/1/1998 |
Grantor | |
Grantee | |
Sale Price | $61,500 |
Deed Type | Warranty Deed |
Document Number | 2000081192 BK-06115PG-00906 |
Sale Date | 2/1/1996 |
Grantor | |
Grantee | |
Sale Price | $60,000 |
Deed Type | History |
Document Number | 2000081193 BK-05785PG-00234 |