General Information
Situs Address | 2003 E 12 PL S TULSA 741044201 |
---|---|
Owner Name |
KANIESS, KAI ISA
|
Owner Mailing Address | 2003 E 12TH PL TULSA , OK 741044201 |
Account Type | Residential |
Parcel ID | 34625-93-07-15510 |
Land Area | 0.17 acres / 7,616 sq ft |
School District | T-1A |
Legal Description | Subdivision: REGINA ADDN (34625) Legal: LT 7 BK 2 Section: 07 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1946 | Residential | 2,552 sqft | 2.00 | 8 | 1.00 | Composition Shingle |
1.00 | 2 Story | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1946 | Residential | 2,552 sqft | 2.00 | 8 | 1.00 | Composition Shingle |
1.00 | 2 Story | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1946 | Residential | 2,552 sqft | 2.00 | 8 | 1.00 | Composition Shingle |
1.00 | 2 Story | Conventional | Frame Masonry Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $267,500 | $195,315 | - |
Total Taxable Value (Capped) | $267,500 | $195,315 | - |
Improvement Value | $222,500 | $150,315 | - |
Land Value | $45,000 | $45,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $29,425 | $21,485 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $29,425 | $21,485 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $3,734 | $2,783 | - |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/8/2021 | WHITLEY, TIMOTHY MARK & JOAN | KANIESS, KAI ISA | $267,500 | General Warranty Deed | 2021008046 |
6/10/2016 | HARRISON, RONALD | WHITLEY, TIMOTHY MARK & JOAN | $186,500 | General Warranty Deed | 2016055165 |
6/28/2012 | FORTNEY, MATTHEW B | HARRISON, RONALD | $163,500 | General Warranty Deed | 2012076568 |
1/6/2009 | HODGES, JOANNIE S | FORTNEY, MATTHEW B | $95,000 | General Warranty Deed | 2009004349 |
8/27/2008 | LASALLE BANK NA TRUSTEE C/O EMC MTG CORP | HODGES, JOANNIE S | $86,500 | Special Warranty Deed | 2008096324 |
7/28/2008 | TULSA COUNTY SHERIFF | LASALLE BANK NA TRUSTEE C/O EMC MTG CORP | $0 | Sheriff's Deed | 2008079499 |
6/1/2004 | ROCKFORD INVESTMENTS, INC | PHILLIPS, DEBRA J | $134,500 | General Warranty Deed | 2004081423 |
11/1/2003 | $65,000 | History | 2000085922 BK-07183PG-02449 |
Sales/Documents
Sale Date | 1/8/2021 |
---|---|
Grantor | WHITLEY, TIMOTHY MARK & JOAN |
Grantee | KANIESS, KAI ISA |
Sale Price | $267,500 |
Deed Type | General Warranty Deed |
Document Number | 2021008046 |
Sale Date | 6/10/2016 |
Grantor | HARRISON, RONALD |
Grantee | WHITLEY, TIMOTHY MARK & JOAN |
Sale Price | $186,500 |
Deed Type | General Warranty Deed |
Document Number | 2016055165 |
Sale Date | 6/28/2012 |
Grantor | FORTNEY, MATTHEW B |
Grantee | HARRISON, RONALD |
Sale Price | $163,500 |
Deed Type | General Warranty Deed |
Document Number | 2012076568 |
Sale Date | 1/6/2009 |
Grantor | HODGES, JOANNIE S |
Grantee | FORTNEY, MATTHEW B |
Sale Price | $95,000 |
Deed Type | General Warranty Deed |
Document Number | 2009004349 |
Sale Date | 8/27/2008 |
Grantor | LASALLE BANK NA TRUSTEE C/O EMC MTG CORP |
Grantee | HODGES, JOANNIE S |
Sale Price | $86,500 |
Deed Type | Special Warranty Deed |
Document Number | 2008096324 |
Sale Date | 7/28/2008 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | LASALLE BANK NA TRUSTEE C/O EMC MTG CORP |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2008079499 |
Sale Date | 6/1/2004 |
Grantor | ROCKFORD INVESTMENTS, INC |
Grantee | PHILLIPS, DEBRA J |
Sale Price | $134,500 |
Deed Type | General Warranty Deed |
Document Number | 2004081423 |
Sale Date | 11/1/2003 |
Grantor | |
Grantee | |
Sale Price | $65,000 |
Deed Type | History |
Document Number | 2000085922 BK-07183PG-02449 |