Vacant
Exempt
No Photos
This property is Exempt Commercial
R35406921446110
W 22 ST S TULSA 74107
$29,600
$0
General Information
Situs Address | W 22 ST S TULSA 74107 |
---|---|
Owner Name |
HOUSING AUTHORITY OF THE CITY OF TULSA
|
Owner Mailing Address | 415 E INDEPENDENCE ST TULSA , OK 741065727 |
Account Type | Exempt Com |
Parcel ID | 35406-92-14-46110 |
Land Area | 0.30 acres / 13,255 sq ft |
School District | T-1A |
Legal Description | Subdivision: RIVER WEST PHASE IV (PRT BLK 1 RIVERVIEW PARK ADDN RESUB) (35406) Legal: LOT 2 BLOCK 1 Section: 14 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $29,600 | $29,600 | - |
Total Taxable Value (Capped) | $29,600 | $29,600 | - |
Improvement Value | $0 | $0 | - |
Land Value | $29,600 | $0 | - |
Assessment Ratio | 11% | 0% | 0% |
Gross Assessed Value | $3,256 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $3,256 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $413 | $0 | - |
Last Notice Date | 3/29/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
There is no sales information for this account |
Sales/Documents
There is no sales information for this account |