General Information
Situs Address | 1033 E 57 PL S TULSA 74105 |
---|---|
Owner Name |
REALE, DANIEL A
|
Owner Mailing Address | 1033 E 57TH PL UNIT 17 TULSA , OK 741057872 |
Account Type | Residential |
Parcel ID | 35650-92-36-15106 |
Land Area | 0.00 acres / 0 sq ft |
School District | T-1A |
Legal Description | Subdivision: RIVERSIDE SOUTH COMPLEX (35650) Legal: BLDG C UNIT 17 & 5.55555 INT IN COMMON ELEMENTS IN BRUNSWICK PLACE BEING PRT LTS 1 & 2 & PRT VAC 57 PL BEG SECR LT 2 TH W115 S25 E115 N25 POB BLK 1 Section: 36 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1983 | Condo | 1,088 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1983 | Condo | 1,088 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1983 | Condo | 1,088 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $50,000 | $50,000 | - |
Total Taxable Value (Capped) | $50,000 | $50,000 | - |
Improvement Value | $42,300 | $42,300 | - |
Land Value | $7,700 | $7,700 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,500 | $5,500 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $5,500 | $5,500 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $698 | $712 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/5/2024 | HENDRIX PROPERTIES LLC | REALE, DANIEL A | $105,500 | Warranty Deed | 2024018450 |
5/29/2019 | DIGIROLAMO, DENISE & DEBRA | HENDRIX PROPERTIES LLC | $102,000 | General Warranty Deed | 2019045792 |
11/13/2017 | DIGIROLAMO, DENISE | DIGIROLAMO, DENISE & DEBRA | $0 | Quit Claim Deed | 2018001240 |
10/20/2017 | DIGIROLAMO, DEBRA & DENISE; DIGIROLAMO, DENISE & DEBRA | DIGIROLAMO, DENISE | $0 | Quit Claim Deed | 2017104824 |
11/21/2014 | WOODS, JOHN W III | DIGIROLAMO, DENISE & DEBRA | $48,000 | General Warranty Deed | 2014106555 |
2/1/2006 | MIRACLE, KELLY J | WOODS, JOHN W, III | $61,500 | Warranty Deed | 2006019926 |
12/1/2003 | $57,500 | History | 2000087916 BK-07203PG-02515 | ||
11/1/2002 | $52,000 | History | 2000087917 BK-06861PG-00213 |
Sales/Documents
Sale Date | 3/5/2024 |
---|---|
Grantor | HENDRIX PROPERTIES LLC |
Grantee | REALE, DANIEL A |
Sale Price | $105,500 |
Deed Type | Warranty Deed |
Document Number | 2024018450 |
Sale Date | 5/29/2019 |
Grantor | DIGIROLAMO, DENISE & DEBRA |
Grantee | HENDRIX PROPERTIES LLC |
Sale Price | $102,000 |
Deed Type | General Warranty Deed |
Document Number | 2019045792 |
Sale Date | 11/13/2017 |
Grantor | DIGIROLAMO, DENISE |
Grantee | DIGIROLAMO, DENISE & DEBRA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018001240 |
Sale Date | 10/20/2017 |
Grantor | DIGIROLAMO, DEBRA & DENISE; DIGIROLAMO, DENISE & DEBRA |
Grantee | DIGIROLAMO, DENISE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017104824 |
Sale Date | 11/21/2014 |
Grantor | WOODS, JOHN W III |
Grantee | DIGIROLAMO, DENISE & DEBRA |
Sale Price | $48,000 |
Deed Type | General Warranty Deed |
Document Number | 2014106555 |
Sale Date | 2/1/2006 |
Grantor | MIRACLE, KELLY J |
Grantee | WOODS, JOHN W, III |
Sale Price | $61,500 |
Deed Type | Warranty Deed |
Document Number | 2006019926 |
Sale Date | 12/1/2003 |
Grantor | |
Grantee | |
Sale Price | $57,500 |
Deed Type | History |
Document Number | 2000087916 BK-07203PG-02515 |
Sale Date | 11/1/2002 |
Grantor | |
Grantee | |
Sale Price | $52,000 |
Deed Type | History |
Document Number | 2000087917 BK-06861PG-00213 |