General Information
Situs Address | 2623 N NORWOOD AV E TULSA 741152908 |
---|---|
Owner Name |
FLORES LOPEZ MIGUEL A & SELENA CRUZ GOMEZ & LEOVIGILDO CRUZ
|
Owner Mailing Address | 2623 N NORWOOD AVE TULSA , OK 741152908 |
Account Type | Residential |
Parcel ID | 36000-03-22-02300 |
Land Area | 0.16 acres / 7,089 sq ft |
School District | T-1A |
Legal Description | Subdivision: ROBIN DELL (36000) Legal: LT 23 BLK 1 Section: 22 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 960 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 960 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 960 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $47,876 | $179,995 | - |
Total Taxable Value (Capped) | $47,876 | $179,995 | - |
Improvement Value | $40,876 | $172,995 | - |
Land Value | $7,000 | $7,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,266 | $19,799 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $5,266 | $19,799 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $668 | $2,564 | - |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/26/2023 | OCHOA, FREDY GIOVANNI PINEDA | FLORES LOPEZ MIGUEL A & SELENA CRUZ GOMEZ & LEOVIGILDO CRUZ | $180,000 | Warranty Deed | 2023061528 |
4/21/2023 | BOWMAN, LYNZIE | OCHOA, FREDY GIOVANNI PINEDA | $65,000 | Warranty Deed | 2023032190 |
4/18/2023 | REXWINKLE, HEATHER & TONY | BOWMAN, LYNZIE | $0 | Corrected Quit Claim Deed | 2023032189 |
11/1/2022 | BOYD, HEATHER R | BOWMAN, LYNZIE | $40,000 | Quit Claim Deed | 2022113040 |
5/17/2013 | BOYD, JASON K | BOYD, HEATHER R | $0 | General Warranty Deed | 2013049692 |
12/16/2011 | BOYD, JASON K | BOYD, HEATHER R | $0 | Quit Claim Deed | 2011111004 |
6/27/2008 | SAPPINGTON, NELLIE MARIE C/O B D HARRINGTON | BOYD, JASON K AND HEATHER R | $27,000 | Personal Representative's Deed | 2008070399 |
8/24/1984 | $0 | Affidavit Of Surviving Joint Tenant | 2000089035 BK-04812PG-02801 |
Sales/Documents
Sale Date | 7/26/2023 |
---|---|
Grantor | OCHOA, FREDY GIOVANNI PINEDA |
Grantee | FLORES LOPEZ MIGUEL A & SELENA CRUZ GOMEZ & LEOVIGILDO CRUZ |
Sale Price | $180,000 |
Deed Type | Warranty Deed |
Document Number | 2023061528 |
Sale Date | 4/21/2023 |
Grantor | BOWMAN, LYNZIE |
Grantee | OCHOA, FREDY GIOVANNI PINEDA |
Sale Price | $65,000 |
Deed Type | Warranty Deed |
Document Number | 2023032190 |
Sale Date | 4/18/2023 |
Grantor | REXWINKLE, HEATHER & TONY |
Grantee | BOWMAN, LYNZIE |
Sale Price | $0 |
Deed Type | Corrected Quit Claim Deed |
Document Number | 2023032189 |
Sale Date | 11/1/2022 |
Grantor | BOYD, HEATHER R |
Grantee | BOWMAN, LYNZIE |
Sale Price | $40,000 |
Deed Type | Quit Claim Deed |
Document Number | 2022113040 |
Sale Date | 5/17/2013 |
Grantor | BOYD, JASON K |
Grantee | BOYD, HEATHER R |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2013049692 |
Sale Date | 12/16/2011 |
Grantor | BOYD, JASON K |
Grantee | BOYD, HEATHER R |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2011111004 |
Sale Date | 6/27/2008 |
Grantor | SAPPINGTON, NELLIE MARIE C/O B D HARRINGTON |
Grantee | BOYD, JASON K AND HEATHER R |
Sale Price | $27,000 |
Deed Type | Personal Representative's Deed |
Document Number | 2008070399 |
Sale Date | 8/24/1984 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2000089035 BK-04812PG-02801 |