General Information
Situs Address | 6953 E 61 PL S TULSA 74133 |
---|---|
Owner Name |
TEMPLE, ANDREW JACKSON & ADREANNE NICOLE
|
Owner Mailing Address | 6953 E 61ST PL TULSA , OK 741334040 |
Account Type | Residential |
Parcel ID | 37435-83-02-11280 |
Land Area | 0.23 acres / 10,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: SHADOW MOUNTAIN ESTATES (37435) Legal: LT 4 BLK 2 Section: 02 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1971 | Residential | 1,825 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1971 | Residential | 1,825 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1971 | Residential | 1,825 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $233,829 | $212,934 | $238,800 |
Total Taxable Value (Capped) | $188,527 | $212,934 | $219,322 |
Improvement Value | $195,749 | $174,854 | $200,720 |
Land Value | $38,080 | $38,080 | $38,080 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $20,738 | $23,423 | $24,125 |
Exemptions | $0 | -$1,000 | -$1,000 |
Net Assessed Value | $20,738 | $22,423 | $23,125 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,632 | $2,904 | $2,995 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/2/2023 | WANN, JOSHUA TYLER & AMANDA LADEEN | TEMPLE, ANDREW JACKSON & ADREANNE NICOLE | $260,000 | Warranty Deed | 2023037643 |
7/22/2019 | GUTIERREZ, GREGORIO & JUANA B LEAL | WANN, JOSHUA TYLER & AMANDA LADEEN | $171,000 | Warranty Deed | 2019064939 |
9/13/2018 | SECRETARY OF HOUSING AND URBAN, DEVELOPMENT | GUTIERREZ, GREGORIO & JUANA B LEAL | $0 | Special Warranty Deed | 2018084051 |
6/22/2018 | BANK OF AMERICA NA | SECRETARY OF HOUSING AND URBAN , DEVELOPMENT | $0 | Special Warranty Deed | 2018057508 |
4/11/2018 | TULSA COUNTY SHERIFF | BANK OF AMERICA NA | $0 | Sheriff's Deed | 2018036066 |
Sales/Documents
Sale Date | 5/2/2023 |
---|---|
Grantor | WANN, JOSHUA TYLER & AMANDA LADEEN |
Grantee | TEMPLE, ANDREW JACKSON & ADREANNE NICOLE |
Sale Price | $260,000 |
Deed Type | Warranty Deed |
Document Number | 2023037643 |
Sale Date | 7/22/2019 |
Grantor | GUTIERREZ, GREGORIO & JUANA B LEAL |
Grantee | WANN, JOSHUA TYLER & AMANDA LADEEN |
Sale Price | $171,000 |
Deed Type | Warranty Deed |
Document Number | 2019064939 |
Sale Date | 9/13/2018 |
Grantor | SECRETARY OF HOUSING AND URBAN, DEVELOPMENT |
Grantee | GUTIERREZ, GREGORIO & JUANA B LEAL |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2018084051 |
Sale Date | 6/22/2018 |
Grantor | BANK OF AMERICA NA |
Grantee | SECRETARY OF HOUSING AND URBAN , DEVELOPMENT |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2018057508 |
Sale Date | 4/11/2018 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BANK OF AMERICA NA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2018036066 |