General Information
Situs Address | 6820 E 4 PL S TULSA 74112 |
---|---|
Owner Name |
YATES, RONALD W
|
Owner Mailing Address | 6820 E 4TH PL TULSA , OK 741123226 |
Account Type | Residential |
Parcel ID | 37800-93-02-08600 |
Land Area | 0.20 acres / 8,710 sq ft |
School District | T-1A |
Legal Description | Subdivision: SHERIDAN HILLS (37800) Legal: LT 1 BLK 3 Section: 02 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1948 | Residential | 1,322 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1948 | Residential | 1,322 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1948 | Residential | 1,322 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $100,000 | $126,000 | $153,800 |
Total Taxable Value (Capped) | $100,000 | $126,000 | $132,300 |
Improvement Value | $77,855 | $103,855 | $131,655 |
Land Value | $22,145 | $22,145 | $22,145 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $11,000 | $13,860 | $14,553 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $11,000 | $13,860 | $14,553 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,396 | $1,795 | $1,885 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/5/2024 | YATES, RONALD W | YATES, RICHARD ALLEN | $0 | Transfer on Death | 2025056630 |
4/24/2023 | YOHO INVESTMENTS LLC | YATES, RONALD W | $126,000 | General Warranty Deed | 2023033966 |
9/28/2022 | NUNLEY, ROGER ORION AND TAMMY LEE | YOHO INVESTMENTS LLC | $100,000 | General Warranty Deed | 2022107494 |
8/1/2006 | GIBSON, DAVID, PERSONAL REPRESENTATIVE | NUNLEY, ROGER ORION | $55,000 | Personal Representative's Deed | 2006095315 |
3/1/1999 | $54,000 | History | 2000097324 BK-06193PG-02068 | ||
7/1/1991 | $42,000 | History | 2000097325 BK-05333PG-02493 |
Sales/Documents
Sale Date | 11/5/2024 |
---|---|
Grantor | YATES, RONALD W |
Grantee | YATES, RICHARD ALLEN |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2025056630 |
Sale Date | 4/24/2023 |
Grantor | YOHO INVESTMENTS LLC |
Grantee | YATES, RONALD W |
Sale Price | $126,000 |
Deed Type | General Warranty Deed |
Document Number | 2023033966 |
Sale Date | 9/28/2022 |
Grantor | NUNLEY, ROGER ORION AND TAMMY LEE |
Grantee | YOHO INVESTMENTS LLC |
Sale Price | $100,000 |
Deed Type | General Warranty Deed |
Document Number | 2022107494 |
Sale Date | 8/1/2006 |
Grantor | GIBSON, DAVID, PERSONAL REPRESENTATIVE |
Grantee | NUNLEY, ROGER ORION |
Sale Price | $55,000 |
Deed Type | Personal Representative's Deed |
Document Number | 2006095315 |
Sale Date | 3/1/1999 |
Grantor | |
Grantee | |
Sale Price | $54,000 |
Deed Type | History |
Document Number | 2000097324 BK-06193PG-02068 |
Sale Date | 7/1/1991 |
Grantor | |
Grantee | |
Sale Price | $42,000 |
Deed Type | History |
Document Number | 2000097325 BK-05333PG-02493 |