General Information
Situs Address | 1707 N MAPLEWOOD AV E TULSA 74115 |
---|---|
Owner Name |
WILLIAMS, TANISHA
|
Owner Mailing Address | 1707 N MAPLEWOOD AVE TULSA , OK 741154421 |
Account Type | Residential |
Parcel ID | 38950-03-27-10020 |
Land Area | 0.16 acres / 7,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: SOUTH DAWSON ADDN (38950) Legal: LT 8 BLK 2 Section: 27 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1936 | Residential | 924 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1936 | Residential | 924 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1936 | Residential | 924 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $34,970 | $129,997 | $156,000 |
Total Taxable Value (Capped) | $27,707 | $129,997 | $136,497 |
Improvement Value | $27,438 | $122,465 | $148,468 |
Land Value | $7,532 | $7,532 | $7,532 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,047 | $14,300 | $15,015 |
Exemptions | -$1,000 | $0 | $0 |
Net Assessed Value | $2,047 | $14,300 | $15,015 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $260 | $1,852 | $1,945 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | Apply | |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/18/2023 | LOZANO, JOSE | WILLIAMS, TANISHA | $130,000 | General Warranty Deed | 2023076814 |
12/7/2022 | TULSA COUNTY SHERIFF | LOZANO, JOSE | $36,500 | Sheriff's Deed | 2023014256 |
9/1/2004 | DINSMORE, JOHN C, II | DAVIS, JAMES EDWARD | $25,000 | Warranty Deed | 2004113980 |
7/1/1996 | $10,000 | History | 2000099916 BK-05826PG-01807 | ||
7/1/1984 | $20,000 | History | 2000099917 |
Sales/Documents
Sale Date | 9/18/2023 |
---|---|
Grantor | LOZANO, JOSE |
Grantee | WILLIAMS, TANISHA |
Sale Price | $130,000 |
Deed Type | General Warranty Deed |
Document Number | 2023076814 |
Sale Date | 12/7/2022 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | LOZANO, JOSE |
Sale Price | $36,500 |
Deed Type | Sheriff's Deed |
Document Number | 2023014256 |
Sale Date | 9/1/2004 |
Grantor | DINSMORE, JOHN C, II |
Grantee | DAVIS, JAMES EDWARD |
Sale Price | $25,000 |
Deed Type | Warranty Deed |
Document Number | 2004113980 |
Sale Date | 7/1/1996 |
Grantor | |
Grantee | |
Sale Price | $10,000 |
Deed Type | History |
Document Number | 2000099916 BK-05826PG-01807 |
Sale Date | 7/1/1984 |
Grantor | |
Grantee | |
Sale Price | $20,000 |
Deed Type | History |
Document Number | 2000099917 |