General Information
Situs Address | 5934 S BIRMINGHAM PL E TULSA 74105 |
---|---|
Owner Name |
UP2DATE INVESTMENTS LLC
|
Owner Mailing Address | 9814 E 37TH CT TULSA , OK 741462401 |
Account Type | Residential |
Parcel ID | 39625-93-32-07220 |
Land Area | 0.33 acres / 14,170 sq ft |
School District | T-1A |
Legal Description | Subdivision: SOUTHERN HILLS MANOR ADDN AMD (39625) Legal: LT 4 BLK 10 Section: 32 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1956 | Residential | 2,703 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1956 | Residential | 2,703 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1956 | Residential | 2,703 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $430,798 | $438,485 | $484,400 |
Total Taxable Value (Capped) | $346,185 | $438,485 | $460,409 |
Improvement Value | $363,598 | $371,285 | $417,200 |
Land Value | $67,200 | $67,200 | $67,200 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $38,080 | $48,233 | $50,645 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $38,080 | $48,233 | $50,645 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $4,833 | $6,247 | $6,559 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/26/2023 | MOGUEL, JOSE | UP2DATE INVESTMENTS LLC | $0 | Quit Claim Deed | 2023089205 |
6/20/2023 | TULSA COUNTY SHERIFF | MOGUEL, JOSE | $384,000 | Sheriff's Deed | 2023050292 |
5/17/2019 | DUVALL, DAVID B & ANDREA C | ELAM, JORDAN & CHELSEY CLINE | $314,000 | General Warranty Deed | 2019042943 |
6/24/2015 | ALVAREZ, RUBEN P & MEGAN M | DUVALL, DAVID B & ANDREA C | $299,000 | General Warranty Deed | 2015060644 |
7/22/2009 | SHAW, CAROLINE OLIVIA AND GREGORY | ALVAREZ, RUBEN P & MEGAN M | $278,000 | Warranty Deed | 2009078234 |
12/1/2004 | SKEITH, ROBERT P | SHAW, CAROLINE OLIVIA | $245,500 | Warranty Deed | 2004146797 |
5/1/2000 | $209,000 | History | 2000102419 BK-06360PG-01284 | ||
1/1/1998 | $145,000 | History | 2000102420 BK-05997PG-01901 |
Sales/Documents
Sale Date | 10/26/2023 |
---|---|
Grantor | MOGUEL, JOSE |
Grantee | UP2DATE INVESTMENTS LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023089205 |
Sale Date | 6/20/2023 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | MOGUEL, JOSE |
Sale Price | $384,000 |
Deed Type | Sheriff's Deed |
Document Number | 2023050292 |
Sale Date | 5/17/2019 |
Grantor | DUVALL, DAVID B & ANDREA C |
Grantee | ELAM, JORDAN & CHELSEY CLINE |
Sale Price | $314,000 |
Deed Type | General Warranty Deed |
Document Number | 2019042943 |
Sale Date | 6/24/2015 |
Grantor | ALVAREZ, RUBEN P & MEGAN M |
Grantee | DUVALL, DAVID B & ANDREA C |
Sale Price | $299,000 |
Deed Type | General Warranty Deed |
Document Number | 2015060644 |
Sale Date | 7/22/2009 |
Grantor | SHAW, CAROLINE OLIVIA AND GREGORY |
Grantee | ALVAREZ, RUBEN P & MEGAN M |
Sale Price | $278,000 |
Deed Type | Warranty Deed |
Document Number | 2009078234 |
Sale Date | 12/1/2004 |
Grantor | SKEITH, ROBERT P |
Grantee | SHAW, CAROLINE OLIVIA |
Sale Price | $245,500 |
Deed Type | Warranty Deed |
Document Number | 2004146797 |
Sale Date | 5/1/2000 |
Grantor | |
Grantee | |
Sale Price | $209,000 |
Deed Type | History |
Document Number | 2000102419 BK-06360PG-01284 |
Sale Date | 1/1/1998 |
Grantor | |
Grantee | |
Sale Price | $145,000 |
Deed Type | History |
Document Number | 2000102420 BK-05997PG-01901 |