General Information
Situs Address | 4342 N FRANKFORT AV E TULSA 74106 |
---|---|
Owner Name |
BUCK, JONATHAN HENRY
|
Owner Mailing Address | 4810 N YORKTOWN PL TULSA , OK 741301948 |
Account Type | Residential |
Parcel ID | 40825-02-13-07300 |
Land Area | 0.17 acres / 7,500 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUBURBAN ACRES SECOND (40825) Legal: LT 14 BLK 3 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 1,248 sqft | 1.00 | 8 | 1.00 | Preformed Metal |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 1,248 sqft | 1.00 | 8 | 1.00 | Preformed Metal |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 1,248 sqft | 1.00 | 8 | 1.00 | Preformed Metal |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $43,700 | $52,441 | $62,900 |
Total Taxable Value (Capped) | $38,241 | $40,153 | $42,161 |
Improvement Value | $37,200 | $45,941 | $56,400 |
Land Value | $6,500 | $6,500 | $6,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $4,207 | $4,416 | $4,637 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $4,207 | $4,416 | $4,637 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $534 | $572 | $601 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/5/2007 | BUCK, MICHELLE LEE | BUCK, JONATHAN HENRY | $0 | Quit Claim Deed | 2007134707 |
4/1/2003 | $30,500 | History | 2000106091 BK-07001PG-01463 | ||
10/1/1991 | $3,500 | History | 2000106093 BK-05354PG-00722 |
Sales/Documents
Sale Date | 12/5/2007 |
---|---|
Grantor | BUCK, MICHELLE LEE |
Grantee | BUCK, JONATHAN HENRY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007134707 |
Sale Date | 4/1/2003 |
Grantor | |
Grantee | |
Sale Price | $30,500 |
Deed Type | History |
Document Number | 2000106091 BK-07001PG-01463 |
Sale Date | 10/1/1991 |
Grantor | |
Grantee | |
Sale Price | $3,500 |
Deed Type | History |
Document Number | 2000106093 BK-05354PG-00722 |