General Information
Situs Address | 651 E 41 PL N TULSA 74106 |
---|---|
Owner Name |
KAPARY LLC
|
Owner Mailing Address | C/O AARON DILLARD 10632 S MEMORIAL DR TULSA, OK 741337313 |
Account Type | Residential |
Parcel ID | 40825-02-13-09790 |
Land Area | 0.18 acres / 7,800 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUBURBAN ACRES SECOND (40825) Legal: LT 4 BLK 10 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 941 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 941 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 941 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $24,955 | $29,943 | - |
Total Taxable Value (Capped) | $21,840 | $22,932 | - |
Improvement Value | $18,455 | $23,443 | - |
Land Value | $6,500 | $6,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,403 | $2,523 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $2,403 | $2,523 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $305 | $327 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/2/2021 | GLR INVESTMENTS LLC | KAPARY LLC | $1,489,000 | Warranty Deed | 2021131130 |
11/2/2021 | TMC HOMES; TMC HOMES LLC | GLR INVESTMENTS LLC | $1,440,000 | Warranty Deed | 2021130244 |
8/20/2020 | NELSON, MARC R & TERESA &, CADE N & WHITNEY B POWELL; NELSON, MARC R & TE ET AL. | TMC HOMES LLC | $0 | General Warranty Deed | 2020081771 |
6/14/2018 | SHARP MORTGAGE COMPANY LP; SHARP MORTGAGE CO LP | NELSON MARC R & TERESA & , CADE N & WHITNEY B POWELL | $499,000 | General Warranty Deed | 2018057614 |
4/30/2018 | J B NEW VENTURES LLC | SHARP MORTGAGE COMPANY LP | $0 | Deed In Lieu Of Foreclosure - Transfer | 2018040521 |
4/12/2017 | BASOLO, JOHN J | JB NEW VENTURES LLC | $0 | Quit Claim Deed | 2017033295 |
7/22/2016 | SHARP MORTGAGE CO LP | BASOLO, JOHN J | $7,000 | General Warranty Deed | 2016073205 |
6/11/2015 | TULSA COUNTY SHERIFF | SHARP MORTGAGE CO LP | $0 | Sheriff's Deed | 2015052273 |
5/21/2015 | WORLD JAI ALAI LLC | D AND B REAL ESTATE LLC | $0 | Quit Claim Deed | 2015044425 |
10/27/2014 | TIMAX PROPERTIES LLC | WORLD JAI ALAI LLC | $0 | Quit Claim Deed | 2014103132 |
10/27/2014 | TIMAX PROPERTIES LLC | WORLD JAI ALAI LLC | $0 | Quit Claim Deed | 2014101256 |
4/23/2010 | J AND J REALTY INC | TIMAX PROPERTIES LLC | $90,000 | General Warranty Deed | 2010035509 |
2/11/1993 | $0 | Warranty Deed | 2000106322 BK-05476PG-01320 |
Sales/Documents
Sale Date | 11/2/2021 |
---|---|
Grantor | GLR INVESTMENTS LLC |
Grantee | KAPARY LLC |
Sale Price | $1,489,000 |
Deed Type | Warranty Deed |
Document Number | 2021131130 |
Sale Date | 11/2/2021 |
Grantor | TMC HOMES; TMC HOMES LLC |
Grantee | GLR INVESTMENTS LLC |
Sale Price | $1,440,000 |
Deed Type | Warranty Deed |
Document Number | 2021130244 |
Sale Date | 8/20/2020 |
Grantor | NELSON, MARC R & TERESA &, CADE N & WHITNEY B POWELL; NELSON, MARC R & TE ET AL. |
Grantee | TMC HOMES LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2020081771 |
Sale Date | 6/14/2018 |
Grantor | SHARP MORTGAGE COMPANY LP; SHARP MORTGAGE CO LP |
Grantee | NELSON MARC R & TERESA & , CADE N & WHITNEY B POWELL |
Sale Price | $499,000 |
Deed Type | General Warranty Deed |
Document Number | 2018057614 |
Sale Date | 4/30/2018 |
Grantor | J B NEW VENTURES LLC |
Grantee | SHARP MORTGAGE COMPANY LP |
Sale Price | $0 |
Deed Type | Deed In Lieu Of Foreclosure - Transfer |
Document Number | 2018040521 |
Sale Date | 4/12/2017 |
Grantor | BASOLO, JOHN J |
Grantee | JB NEW VENTURES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017033295 |
Sale Date | 7/22/2016 |
Grantor | SHARP MORTGAGE CO LP |
Grantee | BASOLO, JOHN J |
Sale Price | $7,000 |
Deed Type | General Warranty Deed |
Document Number | 2016073205 |
Sale Date | 6/11/2015 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | SHARP MORTGAGE CO LP |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2015052273 |
Sale Date | 5/21/2015 |
Grantor | WORLD JAI ALAI LLC |
Grantee | D AND B REAL ESTATE LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2015044425 |
Sale Date | 10/27/2014 |
Grantor | TIMAX PROPERTIES LLC |
Grantee | WORLD JAI ALAI LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014103132 |
Sale Date | 10/27/2014 |
Grantor | TIMAX PROPERTIES LLC |
Grantee | WORLD JAI ALAI LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014101256 |
Sale Date | 4/23/2010 |
Grantor | J AND J REALTY INC |
Grantee | TIMAX PROPERTIES LLC |
Sale Price | $90,000 |
Deed Type | General Warranty Deed |
Document Number | 2010035509 |
Sale Date | 2/11/1993 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2000106322 BK-05476PG-01320 |