General Information
Situs Address | 4432 N DETROIT PL E TULSA 74106 |
---|---|
Owner Name |
L & G HOMES LLC
|
Owner Mailing Address | C/O CHANNEL JOHNSON 3171 S 129TH EAST AVE STE A-2076 TULSA, OK 741343205 |
Account Type | Residential |
Parcel ID | 40875-02-13-11000 |
Land Area | 0.16 acres / 7,068 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUBURBAN ACRES FOURTH ADDN (40875) Legal: LOT 9 BLK 3 Section: 13 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 1,000 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 1,000 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 1,000 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $29,880 | $35,860 | - |
Total Taxable Value (Capped) | $26,145 | $27,452 | - |
Improvement Value | $23,480 | $29,460 | - |
Land Value | $6,400 | $6,400 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,876 | $3,020 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $2,876 | $3,020 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $365 | $391 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/2/2021 | JOHNSON, CHANNEL R | L & G HOMES LLC -SERIES 4432 | $0 | Quit Claim Deed | 2021068232 |
10/14/2019 | BRUTON, OLA | JOHNSON, CHANNEL R | $0 | Quit Claim Deed | 2019093251 |
1/12/2018 | BURTON, OLA | JOHNSON, CHANNEL | $0 | Transfer on Death | 2018003691 |
1/12/2018 | JOHNSON, CHANEL | BRUTON, OLA | $0 | Quit Claim Deed | 2018003610 |
12/8/2014 | C R HOMES LLC | JOHNSON, CHANEL | $8,500 | Special Warranty Deed | 2014112596 |
5/22/2014 | NATIONSTAR MORTGAGE LLC | C R HOMES LLC | $5,000 | Quit Claim Deed | 2014050829 |
3/13/2014 | TULSA COUNTY SHERIFF | NATIONSTAR MORTGAGE LLC | $0 | Sheriff's Deed | 2014022789 |
3/14/2013 | CHOI, TOM AND LISSA LAU | LAU, LISSA | $0 | Quit Claim Deed | 2013027285 |
2/1/2007 | MAK, KENT | CHOI, TOM | $64,000 | General Warranty Deed | 2007018238 |
5/1/2006 | DEUTSCHE BK NATL TRUST CO, TRUSTEE | XU, TIAN YE | $27,000 | History | 2006087491 |
Sales/Documents
Sale Date | 6/2/2021 |
---|---|
Grantor | JOHNSON, CHANNEL R |
Grantee | L & G HOMES LLC -SERIES 4432 |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2021068232 |
Sale Date | 10/14/2019 |
Grantor | BRUTON, OLA |
Grantee | JOHNSON, CHANNEL R |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019093251 |
Sale Date | 1/12/2018 |
Grantor | BURTON, OLA |
Grantee | JOHNSON, CHANNEL |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2018003691 |
Sale Date | 1/12/2018 |
Grantor | JOHNSON, CHANEL |
Grantee | BRUTON, OLA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018003610 |
Sale Date | 12/8/2014 |
Grantor | C R HOMES LLC |
Grantee | JOHNSON, CHANEL |
Sale Price | $8,500 |
Deed Type | Special Warranty Deed |
Document Number | 2014112596 |
Sale Date | 5/22/2014 |
Grantor | NATIONSTAR MORTGAGE LLC |
Grantee | C R HOMES LLC |
Sale Price | $5,000 |
Deed Type | Quit Claim Deed |
Document Number | 2014050829 |
Sale Date | 3/13/2014 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | NATIONSTAR MORTGAGE LLC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2014022789 |
Sale Date | 3/14/2013 |
Grantor | CHOI, TOM AND LISSA LAU |
Grantee | LAU, LISSA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2013027285 |
Sale Date | 2/1/2007 |
Grantor | MAK, KENT |
Grantee | CHOI, TOM |
Sale Price | $64,000 |
Deed Type | General Warranty Deed |
Document Number | 2007018238 |
Sale Date | 5/1/2006 |
Grantor | DEUTSCHE BK NATL TRUST CO, TRUSTEE |
Grantee | XU, TIAN YE |
Sale Price | $27,000 |
Deed Type | History |
Document Number | 2006087491 |