General Information
Situs Address | 6004 N GARRISON PL E TULSA 74126 |
---|---|
Owner Name |
BARTOLO, ARTURO VALDES
|
Owner Mailing Address | 12126 E 29TH CT TULSA , OK 741298416 |
Account Type | Residential |
Parcel ID | 41025-02-01-04230 |
Land Area | 0.21 acres / 9,211 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUBURBAN HILLS ADDN (41025) Legal: LT 10 BLK 3 Section: 01 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2024 | Residential | 1,261 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Hardboard | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $8,500 | $8,500 | $8,500 |
Total Taxable Value (Capped) | $8,500 | $8,500 | $8,500 |
Improvement Value | $0 | $0 | $0 |
Land Value | $8,500 | $8,500 | $8,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $935 | $935 | $935 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $935 | $935 | $935 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $119 | $121 | $121 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/26/2024 | CONTRERAS, EFREN ALDACO | BARTOLO, ARTURO VALDES | $13,500 | Quit Claim Deed | 2024006400 |
6/15/2021 | TULSA COUNTY TREASURER | CONTRERAS, EFREN ALDACO | $0 | County Tax Deed | 2021069834 |
2/6/2017 | TULSA COUNTY BOARD OF COMMISIONERS | PEARSON, JACK | $0 | County Deed | 2017011933 |
6/17/2016 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | $0 | County Deed | 2016057001 |
2/16/1999 | $0 | Quit Claim Deed | 2000106989 BK-06173PG-02003 | ||
6/1/1998 | $0 | History | 2000106988 BK-06065PG-02467 |
Sales/Documents
Sale Date | 1/26/2024 |
---|---|
Grantor | CONTRERAS, EFREN ALDACO |
Grantee | BARTOLO, ARTURO VALDES |
Sale Price | $13,500 |
Deed Type | Quit Claim Deed |
Document Number | 2024006400 |
Sale Date | 6/15/2021 |
Grantor | TULSA COUNTY TREASURER |
Grantee | CONTRERAS, EFREN ALDACO |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2021069834 |
Sale Date | 2/6/2017 |
Grantor | TULSA COUNTY BOARD OF COMMISIONERS |
Grantee | PEARSON, JACK |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2017011933 |
Sale Date | 6/17/2016 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2016057001 |
Sale Date | 2/16/1999 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000106989 BK-06173PG-02003 |
Sale Date | 6/1/1998 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000106988 BK-06065PG-02467 |