General Information
Situs Address | 5913 N FRANKFORT AV E TULSA 74126 |
---|---|
Owner Name |
HERNANDEZ, TAYLOR
|
Owner Mailing Address | 5913 N FRANKFORT AVE TULSA , OK 741262219 |
Account Type | Residential |
Parcel ID | 41025-02-01-05090 |
Land Area | 0.17 acres / 7,200 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUBURBAN HILLS ADDN (41025) Legal: LT 17 BLK 8 Section: 01 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1961 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1961 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1961 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $30,246 | $36,288 | - |
Total Taxable Value (Capped) | $28,875 | $30,319 | - |
Improvement Value | $21,746 | $27,788 | - |
Land Value | $8,500 | $8,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,177 | $3,335 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $3,177 | $3,335 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $403 | $432 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/23/2024 | ESCROW STRATEGY LLC | HERNANDEZ, TAYLOR | $35,000 | Quit Claim Deed | 2024107563 |
3/28/2014 | 5913 N FRANKFORT LAND TRUST | ESCROW STRATEGY LLC | $10,500 | General Warranty Deed | 2014024366 |
6/18/2013 | TULSA HABITAT FOR HUMANITY | 5913 N FRANKFORT LAND TRUST | $0 | General Warranty Deed | 2013060789 |
8/24/2011 | FLATIRONS FINANCIAL INC | TULSA HABITAT FOR HUMANITY ATT GARY SASTEEL | $0 | Quit Claim Deed | 2011076294 |
5/18/2011 | TULSA COUNTY SHERIFF | FLATIRONS FINANCIAL INC | $0 | Sheriff's Deed | 2011045426 |
10/6/2008 | HSU, JOHNNY | LAU, ROBIN | $45,000 | Warranty Deed | 2009029931 |
8/1/2007 | CHASTANG, RHONDA ELLIOTT | HSU, JOHNNY | $18,000 | General Warranty Deed | 2007097880 |
Sales/Documents
Sale Date | 4/23/2024 |
---|---|
Grantor | ESCROW STRATEGY LLC |
Grantee | HERNANDEZ, TAYLOR |
Sale Price | $35,000 |
Deed Type | Quit Claim Deed |
Document Number | 2024107563 |
Sale Date | 3/28/2014 |
Grantor | 5913 N FRANKFORT LAND TRUST |
Grantee | ESCROW STRATEGY LLC |
Sale Price | $10,500 |
Deed Type | General Warranty Deed |
Document Number | 2014024366 |
Sale Date | 6/18/2013 |
Grantor | TULSA HABITAT FOR HUMANITY |
Grantee | 5913 N FRANKFORT LAND TRUST |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2013060789 |
Sale Date | 8/24/2011 |
Grantor | FLATIRONS FINANCIAL INC |
Grantee | TULSA HABITAT FOR HUMANITY ATT GARY SASTEEL |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2011076294 |
Sale Date | 5/18/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FLATIRONS FINANCIAL INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011045426 |
Sale Date | 10/6/2008 |
Grantor | HSU, JOHNNY |
Grantee | LAU, ROBIN |
Sale Price | $45,000 |
Deed Type | Warranty Deed |
Document Number | 2009029931 |
Sale Date | 8/1/2007 |
Grantor | CHASTANG, RHONDA ELLIOTT |
Grantee | HSU, JOHNNY |
Sale Price | $18,000 |
Deed Type | General Warranty Deed |
Document Number | 2007097880 |