General Information
Situs Address | 1420 S KNOXVILLE AV E TULSA 741125808 |
---|---|
Owner Name |
SCARLETT ADAIR LLC
|
Owner Mailing Address | 1000 E 10TH ST CLAREMORE , OK 74017 |
Account Type | Residential |
Parcel ID | 41075-93-09-10220 |
Land Area | 0.16 acres / 6,750 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUMMIT HGTS ADDN (41075) Legal: LT-18-BLK-5 Section: 09 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1937 | Residential | 1,067 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1937 | Residential | 1,067 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1937 | Residential | 1,067 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $115,236 | $115,236 | - |
Total Taxable Value (Capped) | $115,236 | $115,236 | - |
Improvement Value | $78,177 | $78,177 | - |
Land Value | $37,059 | $37,059 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $12,675 | $12,675 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $12,675 | $12,675 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,609 | $1,642 | - |
Last Notice Date | 3/1/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/19/2022 | WOOD, LISA | SCARLETT ADAIR LLC | $0 | Warranty Deed | 2022075470 |
6/14/2017 | WOOD, DAVID S AND LISA | WOOD, LISA | $0 | Quit Claim Deed | 2017055557 |
3/27/2003 | $0 | General Warranty Deed | 2000107387 BK-06970PG-01709 |
Sales/Documents
Sale Date | 7/19/2022 |
---|---|
Grantor | WOOD, LISA |
Grantee | SCARLETT ADAIR LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2022075470 |
Sale Date | 6/14/2017 |
Grantor | WOOD, DAVID S AND LISA |
Grantee | WOOD, LISA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017055557 |
Sale Date | 3/27/2003 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000107387 BK-06970PG-01709 |