General Information
Situs Address | 1419 S KNOXVILLE AV E TULSA 741125807 |
---|---|
Owner Name |
WARREN, TIMOTHY
|
Owner Mailing Address | 1419 S KNOXVILLE AVE TULSA , OK 741125807 |
Account Type | Residential |
Parcel ID | 41075-93-09-10340 |
Land Area | 0.15 acres / 6,700 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUMMIT HGTS ADDN (41075) Legal: LT-9-BLK-6 Section: 09 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1937 | Residential | 1,524 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1937 | Residential | 1,524 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1937 | Residential | 1,524 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $120,000 | $290,000 | $290,000 |
Total Taxable Value (Capped) | $120,000 | $290,000 | $290,000 |
Improvement Value | $85,686 | $255,686 | $255,000 |
Land Value | $34,314 | $34,314 | $35,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $13,200 | $31,900 | $31,900 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $13,200 | $31,900 | $31,900 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,675 | $4,131 | $4,131 |
Last Notice Date | 4/19/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/18/2023 | BUCKNER HOMES LLC | WARREN, TIMOTHY | $290,000 | General Warranty Deed | 2023058887 |
2/17/2023 | BUCKNER, RONALD D JR | BUCKNER HOMES LLC | $0 | General Warranty Deed | 2023012284 |
11/3/2022 | STOKES, MARK DAVID TRUST | BUCKNER, RONALD D JR | $120,000 | Trustee's Deed | 2022114431 |
11/22/2010 | STOKES, MARK D | STOKES, MARK DAVID TRUST | $0 | Quit Claim Deed | 2010107047 |
10/12/2010 | STOKES, MARTICIA L | STOKES, MARK D | $0 | Affidavit Of Surviving Joint Tenant | 2010092555 |
11/1/1989 | $50,000 | General Warranty Deed | 2000107405 BK-05220PG-01100 |
Sales/Documents
Sale Date | 7/18/2023 |
---|---|
Grantor | BUCKNER HOMES LLC |
Grantee | WARREN, TIMOTHY |
Sale Price | $290,000 |
Deed Type | General Warranty Deed |
Document Number | 2023058887 |
Sale Date | 2/17/2023 |
Grantor | BUCKNER, RONALD D JR |
Grantee | BUCKNER HOMES LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2023012284 |
Sale Date | 11/3/2022 |
Grantor | STOKES, MARK DAVID TRUST |
Grantee | BUCKNER, RONALD D JR |
Sale Price | $120,000 |
Deed Type | Trustee's Deed |
Document Number | 2022114431 |
Sale Date | 11/22/2010 |
Grantor | STOKES, MARK D |
Grantee | STOKES, MARK DAVID TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2010107047 |
Sale Date | 10/12/2010 |
Grantor | STOKES, MARTICIA L |
Grantee | STOKES, MARK D |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2010092555 |
Sale Date | 11/1/1989 |
Grantor | |
Grantee | |
Sale Price | $50,000 |
Deed Type | General Warranty Deed |
Document Number | 2000107405 BK-05220PG-01100 |