General Information
Situs Address | 1018 E ZION ST N TULSA 74106 |
---|---|
Owner Name |
LEWIS, TROYCE ALLEN JR
|
Owner Mailing Address | 1018 E ZION ST TULSA , OK 741063955 |
Account Type | Residential |
Parcel ID | 41300-02-25-24740 |
Land Area | 0.22 acres / 9,750 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUNNY SLOPE ADDN (41300) Legal: E/2 LT 9 BLK 2 Section: 25 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2022 | Residential | 1,312 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air Seperate Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2022 | Residential | 1,312 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air Seperate Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2022 | Residential | 1,312 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air Seperate Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $89,000 | $97,901 | - |
Total Taxable Value (Capped) | $89,000 | $97,901 | - |
Improvement Value | $85,000 | $93,901 | - |
Land Value | $4,000 | $4,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $9,790 | $10,769 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $9,790 | $10,769 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,242 | $1,395 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/19/2023 | TULSA HABITAT FOR HUMANITY INC | LEWIS, TROYCE ALLEN JR | $180,000 | General Warranty Deed | 2023030736 |
9/23/2022 | TULSA HABITAT FOR HUMANITY INC | TULSA HABITAT FOR HUMANITY INC | $0 | Journal Entry Of Judgment | 2022101301 |
9/23/2022 | TULSA HABITAT FOR HUMANITY INC | TULSA HABITAT FOR HUMANITY INC | $0 | Journal Entry Of Judgment | 2022096634 |
1/31/2022 | HABITAT HOUSING INC | TULSA HABITAT FOR HUMANITY INC | $0 | Quit Claim Deed | 2022012515 |
6/15/2021 | TULSA COUNTY TREASURER | HABITAT HOUSING INC | $0 | County Tax Deed | 2021069845 |
5/20/2021 | CONTRERLAS, EFERN ALDACO | MOORE, BOB G | $4,000 | Quit Claim Deed | 2021062182 |
5/12/2021 | MOORE, BOB G | CONTRERLAS, EFERN ALDACO | $4,000 | Quit Claim Deed | 2021054899 |
11/16/2015 | TULSA COUNTY BOARD OF COUNTY, COMMISSIONERS | MOORE, BOB G | $0 | County Tax Deed | 2016012518 |
6/19/2013 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | $0 | County Tax Deed | 2013060999 |
Sales/Documents
Sale Date | 4/19/2023 |
---|---|
Grantor | TULSA HABITAT FOR HUMANITY INC |
Grantee | LEWIS, TROYCE ALLEN JR |
Sale Price | $180,000 |
Deed Type | General Warranty Deed |
Document Number | 2023030736 |
Sale Date | 9/23/2022 |
Grantor | TULSA HABITAT FOR HUMANITY INC |
Grantee | TULSA HABITAT FOR HUMANITY INC |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2022101301 |
Sale Date | 9/23/2022 |
Grantor | TULSA HABITAT FOR HUMANITY INC |
Grantee | TULSA HABITAT FOR HUMANITY INC |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2022096634 |
Sale Date | 1/31/2022 |
Grantor | HABITAT HOUSING INC |
Grantee | TULSA HABITAT FOR HUMANITY INC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022012515 |
Sale Date | 6/15/2021 |
Grantor | TULSA COUNTY TREASURER |
Grantee | HABITAT HOUSING INC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2021069845 |
Sale Date | 5/20/2021 |
Grantor | CONTRERLAS, EFERN ALDACO |
Grantee | MOORE, BOB G |
Sale Price | $4,000 |
Deed Type | Quit Claim Deed |
Document Number | 2021062182 |
Sale Date | 5/12/2021 |
Grantor | MOORE, BOB G |
Grantee | CONTRERLAS, EFERN ALDACO |
Sale Price | $4,000 |
Deed Type | Quit Claim Deed |
Document Number | 2021054899 |
Sale Date | 11/16/2015 |
Grantor | TULSA COUNTY BOARD OF COUNTY, COMMISSIONERS |
Grantee | MOORE, BOB G |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2016012518 |
Sale Date | 6/19/2013 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2013060999 |