General Information
Situs Address | 1607 S JAMESTOWN AV E TULSA 741126831 |
---|---|
Owner Name |
CARPENTER, BRENDA KAY
|
Owner Mailing Address | 1607 S JAMESTOWN AVE TULSA , OK 741126831 |
Account Type | Residential |
Parcel ID | 41350-93-09-14100 |
Land Area | 0.20 acres / 8,820 sq ft |
School District | T-1A |
Legal Description | Subdivision: SUNRISE TERRACE ADDN (41350) Legal: LT 2 BLK 6 Section: 09 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1928 | Residential | 1,140 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1928 | Residential | 1,140 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1928 | Residential | 1,140 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $201,500 | $218,630 | $220,200 |
Total Taxable Value (Capped) | $201,500 | $201,500 | $201,500 |
Improvement Value | $170,357 | $187,487 | $189,057 |
Land Value | $31,143 | $31,143 | $31,143 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $22,165 | $22,165 | $22,165 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $21,165 | $21,165 | $21,165 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,686 | $2,741 | $2,741 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | |||
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/19/2023 | CARPENTER, BRENDA KAY | BOREN, LAURA DAWN CARPENTER & MICHAEL KENNETH CARPENTER | $0 | Transfer on Death | 2023106829 |
1/7/2022 | SHOEMAKER, MELANIE R | CARPENTER, BRENDA KAY | $201,500 | Warranty Deed | 2022005238 |
8/10/2018 | TOVAR, PHILLIP J & JILL C | SHOEMAKER, MELANI R | $165,000 | General Warranty Deed | 2018074758 |
6/25/2009 | THOMAS, JULEE ANN | TOVAR, PHILLIP J & JILL C | $96,500 | General Warranty Deed | 2009068712 |
3/20/2007 | MILLER, JULEE ANNE | THOMAS, JULEE ANN | $0 | Quit Claim Deed | 2007029571 |
6/1/1994 | $61,500 | History | 2000108903 BK-05637PG-01341 | ||
5/1/1992 | $54,500 | History | 2000108904 BK-05403PG-00608 | ||
8/1/1990 | $53,500 | History | 2000108905 BK-05273PG-02677 |
Sales/Documents
Sale Date | 12/19/2023 |
---|---|
Grantor | CARPENTER, BRENDA KAY |
Grantee | BOREN, LAURA DAWN CARPENTER & MICHAEL KENNETH CARPENTER |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2023106829 |
Sale Date | 1/7/2022 |
Grantor | SHOEMAKER, MELANIE R |
Grantee | CARPENTER, BRENDA KAY |
Sale Price | $201,500 |
Deed Type | Warranty Deed |
Document Number | 2022005238 |
Sale Date | 8/10/2018 |
Grantor | TOVAR, PHILLIP J & JILL C |
Grantee | SHOEMAKER, MELANI R |
Sale Price | $165,000 |
Deed Type | General Warranty Deed |
Document Number | 2018074758 |
Sale Date | 6/25/2009 |
Grantor | THOMAS, JULEE ANN |
Grantee | TOVAR, PHILLIP J & JILL C |
Sale Price | $96,500 |
Deed Type | General Warranty Deed |
Document Number | 2009068712 |
Sale Date | 3/20/2007 |
Grantor | MILLER, JULEE ANNE |
Grantee | THOMAS, JULEE ANN |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007029571 |
Sale Date | 6/1/1994 |
Grantor | |
Grantee | |
Sale Price | $61,500 |
Deed Type | History |
Document Number | 2000108903 BK-05637PG-01341 |
Sale Date | 5/1/1992 |
Grantor | |
Grantee | |
Sale Price | $54,500 |
Deed Type | History |
Document Number | 2000108904 BK-05403PG-00608 |
Sale Date | 8/1/1990 |
Grantor | |
Grantee | |
Sale Price | $53,500 |
Deed Type | History |
Document Number | 2000108905 BK-05273PG-02677 |