General Information
Situs Address | 4532 E 8 ST S TULSA 741124206 |
---|---|
Owner Name |
STREETMAN, NORRIS STUART
|
Owner Mailing Address | 4532 E 8TH ST TULSA , OK 741124206 |
Account Type | Residential |
Parcel ID | 43450-93-04-17790 |
Land Area | 0.19 acres / 8,400 sq ft |
School District | T-1A |
Legal Description | Subdivision: TURNLAWN HGTS (43450) Legal: LOT-4-BLK-3 Section: 04 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1941 | Residential | 884 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1941 | Residential | 884 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1941 | Residential | 884 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $122,953 | $103,921 | $153,200 |
Total Taxable Value (Capped) | $100,860 | $103,921 | $109,117 |
Improvement Value | $92,612 | $73,580 | $122,859 |
Land Value | $30,341 | $30,341 | $30,341 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $11,095 | $11,432 | $12,003 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $11,095 | $11,432 | $12,003 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,408 | $1,481 | $1,555 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/3/2007 | STREETMAN, NORRIS STUAR & CLAUDIA GAIL COTRUSTEES HAROLD & RAY JEAN STREETMAN TR | STREETMAN, NORRIS STUART | $0 | General Warranty Deed | 2008112165 |
7/23/2004 | STREETMAN, HAROLD L | STREETMAN, HAROLD LEO, TRUSTEE | $0 | General Warranty Deed | 2004088394 |
Sales/Documents
Sale Date | 8/3/2007 |
---|---|
Grantor | STREETMAN, NORRIS STUAR & CLAUDIA GAIL COTRUSTEES HAROLD & RAY JEAN STREETMAN TR |
Grantee | STREETMAN, NORRIS STUART |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2008112165 |
Sale Date | 7/23/2004 |
Grantor | STREETMAN, HAROLD L |
Grantee | STREETMAN, HAROLD LEO, TRUSTEE |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2004088394 |