Exempt
This property is Exempt Commercial
R43710920104405
322 N GREENWOOD AV E TULSA 74106
$1,970,860
$0
General Information
Situs Address | 322 N GREENWOOD AV E TULSA 74106 |
---|---|
Owner Name |
CITY OF TULSA
|
Owner Mailing Address | 175 E 2ND ST FL 14 TULSA , OK 741033202 |
Account Type | Exempt Com |
Parcel ID | 43710-92-01-04405 |
Land Area | 2.91 acres / 126,705 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNIVERSITY CENTER AT TULSA (43710) Legal: LT 2 BLK 5 Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1900 | Residential | 2,398 sqft | 2.00 | 8 | 0.00 | Clay Tile |
1.00 | 2 Story | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | ||||
2025 | 1970 | Commercial | 22,406 sqft | 1.00 | 15 | 0.00 | |
2.00 | Convention Center | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1900 | Residential | 2,398 sqft | 2.00 | 8 | 0.00 | Clay Tile |
1.00 | 2 Story | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | ||||
2024 | 1970 | Commercial | 22,406 sqft | 1.00 | 15 | 0.00 | |
2.00 | Convention Center | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1900 | Residential | 2,398 sqft | 2.00 | 8 | 0.00 | Clay Tile |
1.00 | 2 Story | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | ||||
2023 | 1970 | Commercial | 22,406 sqft | 1.00 | 15 | 0.00 | |
2.00 | Convention Center | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $1,851,141 | $1,970,860 | - |
Total Taxable Value (Capped) | $1,851,141 | $1,943,698 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/4/2019 | UNIVERSITY CENTER AT TULSA AUTHORITY | CITY OF TULSA | $0 | Quit Claim Deed | 2019033113 |
Sales/Documents
Sale Date | 4/4/2019 |
---|---|
Grantor | UNIVERSITY CENTER AT TULSA AUTHORITY |
Grantee | CITY OF TULSA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019033113 |