Vacant
Exempt
This property is Exempt Commercial
R43710920104425
TULSA 74106
$200
$0
General Information
Situs Address | TULSA 74106 |
---|---|
Owner Name |
TULSA DEVELOPMENT AUTHORITY
|
Owner Mailing Address | 175 E 2ND ST FL 15 TULSA , OK 741033202 |
Account Type | Exempt Com |
Parcel ID | 43710-92-01-04425 |
Land Area | 1.62 acres / 70,632 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNIVERSITY CENTER AT TULSA (43710) Legal: RESERVE A Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $200 | $200 | $200 |
Total Taxable Value (Capped) | $200 | $200 | $200 |
Improvement Value | $0 | $0 | $0 |
Land Value | $0 | $0 | $0 |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | $0 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/4/2019 | UNIVERSITY CENTER AT TULSA AUTHORITY | TULSA DEVELOPMENT AUTHORITY | $0 | Special Warranty Deed | 2019030860 |
Sales/Documents
Sale Date | 4/4/2019 |
---|---|
Grantor | UNIVERSITY CENTER AT TULSA AUTHORITY |
Grantee | TULSA DEVELOPMENT AUTHORITY |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2019030860 |