General Information
Situs Address | 1379 E 63 ST S S TULSA 74136 |
---|---|
Owner Name |
RIVER SQUARE HOLDINGS LLC
|
Owner Mailing Address | 20 REGAL CT LAKEWOOD , NJ 087013791 |
Account Type | Commercial |
Parcel ID | 44175-83-06-04080 |
Land Area | 3.55 acres / 154,616 sq ft |
School District | T-1A |
Legal Description | Subdivision: VALLEY VIEW ADDN RESUB L7-8 B2 (44175) Legal: ALL BLK 1 Section: 06 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1965 | Multiple Unit | 6,288 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 7,328 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 18,452 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 10,784 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 4,800 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2025 | 1965 | Multiple Unit | 4,454 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Multiple Unit | 18,147 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2025 | 1965 | Commercial | 1,044 sqft | 1.00 | 10 | 0.00 | |
13.00 | Clubhouse | Forced Air |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1965 | Multiple Unit | 6,288 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 7,328 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 18,452 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 10,784 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 4,800 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2024 | 1965 | Multiple Unit | 4,454 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Multiple Unit | 18,147 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2024 | 1965 | Commercial | 1,044 sqft | 1.00 | 10 | 0.00 | |
13.00 | Clubhouse | Forced Air |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1965 | Multiple Unit | 6,288 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 7,328 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 18,452 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 10,784 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 4,800 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Central Air to Air | |||
2023 | 1965 | Multiple Unit | 4,454 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 3,960 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
10.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 9,047 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
11.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Multiple Unit | 18,147 sqft | 2.00 | 9 | 0.00 | Composition Shingle |
12.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Forced Air | |||
2023 | 1965 | Commercial | 1,044 sqft | 1.00 | 10 | 0.00 | |
13.00 | Clubhouse | Forced Air |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $7,037,000 | $6,877,300 | - |
Total Taxable Value (Capped) | $7,037,000 | $6,877,300 | - |
Improvement Value | $6,573,100 | $6,413,400 | - |
Land Value | $463,900 | $463,900 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $774,070 | $756,503 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $774,070 | $756,503 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $98,237 | $97,975 | - |
Last Notice Date | 1/31/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/13/2022 | MS PATHWAYS CAPITAL INVESTMENT | RIVER SQUARE HOLDINGS LLC | $7,080,000 | General Warranty Deed | 2022052600 |
2/28/2006 | SIDDIQUI, TALAT S | AMNA CAPITAL INVESTMENT LLC | $0 | Quit Claim Deed | 2006026391 |
2/28/2006 | SCHUETTE FRANK R 1224 S 222ND | MS PATHWAYS CAPITAL INV. (50%) | $2,515,000 | General Warranty Deed | 2006026390 |
1/6/2005 | PEACHTREE LTD STUART BIOL | SH&S INVESTMENTS LC FRANK | $1,425,000 | General Warranty Deed | 2005003223 |
Sales/Documents
Sale Date | 5/13/2022 |
---|---|
Grantor | MS PATHWAYS CAPITAL INVESTMENT |
Grantee | RIVER SQUARE HOLDINGS LLC |
Sale Price | $7,080,000 |
Deed Type | General Warranty Deed |
Document Number | 2022052600 |
Sale Date | 2/28/2006 |
Grantor | SIDDIQUI, TALAT S |
Grantee | AMNA CAPITAL INVESTMENT LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2006026391 |
Sale Date | 2/28/2006 |
Grantor | SCHUETTE FRANK R 1224 S 222ND |
Grantee | MS PATHWAYS CAPITAL INV. (50%) |
Sale Price | $2,515,000 |
Deed Type | General Warranty Deed |
Document Number | 2006026390 |
Sale Date | 1/6/2005 |
Grantor | PEACHTREE LTD STUART BIOL |
Grantee | SH&S INVESTMENTS LC FRANK |
Sale Price | $1,425,000 |
Deed Type | General Warranty Deed |
Document Number | 2005003223 |