General Information
Situs Address | 38 E 49 PL N TULSA 74126 |
---|---|
Owner Name |
LEE, DERRICK D
|
Owner Mailing Address | 1101 E 76TH ST N SPERRY , OK 740733906 |
Account Type | Residential |
Parcel ID | 44200-02-11-01240 |
Land Area | 0.16 acres / 7,020 sq ft |
School District | T-1A |
Legal Description | Subdivision: VALLEY VIEW ACRES (44200) Legal: LT 2 BLK 6 Section: 11 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Residential | 1,222 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Residential | 1,222 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Residential | 1,222 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $23,005 | $25,308 | - |
Total Taxable Value (Capped) | $21,000 | $22,050 | - |
Improvement Value | $16,705 | $19,008 | - |
Land Value | $6,300 | $6,300 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,310 | $2,426 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $2,310 | $2,426 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $293 | $314 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/6/2015 | SHAMULZAI, CHAMPA | LEE, DERRICK D | $0 | Quit Claim Deed | 2015080541 |
2/5/2009 | GREENPOINT MORTGAGE FUNDING INC | SHAMULZAI, CHAMPA | $9,500 | Special Warranty Deed | 2009013117 |
10/8/2008 | TULSA COUNTY SHERIFF | GREENPOINT MORTGAGE FUNDING INC | $0 | Sheriff's Deed | 2008107674 |
7/1/2006 | PHARRIS, CHARLES ROSS, TRUSTEE | GORDON, JOYCE | $64,000 | General Warranty Deed | 2006083668 |
Sales/Documents
Sale Date | 8/6/2015 |
---|---|
Grantor | SHAMULZAI, CHAMPA |
Grantee | LEE, DERRICK D |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2015080541 |
Sale Date | 2/5/2009 |
Grantor | GREENPOINT MORTGAGE FUNDING INC |
Grantee | SHAMULZAI, CHAMPA |
Sale Price | $9,500 |
Deed Type | Special Warranty Deed |
Document Number | 2009013117 |
Sale Date | 10/8/2008 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | GREENPOINT MORTGAGE FUNDING INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2008107674 |
Sale Date | 7/1/2006 |
Grantor | PHARRIS, CHARLES ROSS, TRUSTEE |
Grantee | GORDON, JOYCE |
Sale Price | $64,000 |
Deed Type | General Warranty Deed |
Document Number | 2006083668 |