General Information
Situs Address | 4694 N BOSTON PL E TULSA 741263142 |
---|---|
Owner Name |
JANSSEN, RICHARD
|
Owner Mailing Address | 11700 E ASBURY AVE AURORA , CO 800141157 |
Account Type | Residential |
Parcel ID | 44200-02-11-03130 |
Land Area | 0.16 acres / 7,020 sq ft |
School District | T-1A |
Legal Description | Subdivision: VALLEY VIEW ACRES (44200) Legal: LT 2 BLK 15 Section: 11 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1956 | Residential | 864 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1956 | Residential | 864 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1956 | Residential | 864 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $71,688 | $78,857 | $94,600 |
Total Taxable Value (Capped) | $53,471 | $56,144 | $58,951 |
Improvement Value | $65,388 | $72,557 | $88,300 |
Land Value | $6,300 | $6,300 | $6,300 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,882 | $6,175 | $6,485 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $5,882 | $6,175 | $6,485 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $746 | $800 | $840 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/29/2016 | KNAPP HALL INVESTMENTS LLC | JANSSEN, RICHARD | $48,500 | Warranty Deed | 2016073618 |
3/23/2016 | SELF HELP VENTURE FUNDS | KNAPP HALL INVESTMENTS LLC | $5,000 | Special Warranty Deed | 2016031777 |
11/18/2015 | TULSA COUNTY SHERIFF | SELF HELP VENTURE FUNDS | $0 | Sheriff's Deed | 2015106445 |
12/1/2001 | $24,000 | Warranty Deed | 2000118100 BK-06661PG-01912 |
Sales/Documents
Sale Date | 7/29/2016 |
---|---|
Grantor | KNAPP HALL INVESTMENTS LLC |
Grantee | JANSSEN, RICHARD |
Sale Price | $48,500 |
Deed Type | Warranty Deed |
Document Number | 2016073618 |
Sale Date | 3/23/2016 |
Grantor | SELF HELP VENTURE FUNDS |
Grantee | KNAPP HALL INVESTMENTS LLC |
Sale Price | $5,000 |
Deed Type | Special Warranty Deed |
Document Number | 2016031777 |
Sale Date | 11/18/2015 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | SELF HELP VENTURE FUNDS |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2015106445 |
Sale Date | 12/1/2001 |
Grantor | |
Grantee | |
Sale Price | $24,000 |
Deed Type | Warranty Deed |
Document Number | 2000118100 BK-06661PG-01912 |