General Information
Situs Address | 5420 N FRANKFORT PL E TULSA 74126 |
---|---|
Owner Name |
DCTUL LLC
|
Owner Mailing Address | 7107 S YALE AVE STE 174 TULSA , OK 741366308 |
Account Type | Residential |
Parcel ID | 44250-02-12-15830 |
Land Area | 0.18 acres / 7,860 sq ft |
School District | T-1A |
Legal Description | Subdivision: VALLEY VIEW ACRES THIRD ADDN (44250) Legal: LT 13 BLK 57 Section: 12 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1958 | Residential | 1,092 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1958 | Residential | 1,092 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1958 | Residential | 1,092 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Conventional | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $23,006 | $28,763 | - |
Total Taxable Value (Capped) | $21,000 | $22,050 | - |
Improvement Value | $14,306 | $20,063 | - |
Land Value | $8,700 | $8,700 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,310 | $2,426 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $2,310 | $2,426 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $293 | $314 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/31/2021 | RESULTS HOMEBUYERS LLC | DCTUL LLC | $0 | Quit Claim Deed | 2021049804 |
6/13/2012 | TULSA COUNTY TREASURER | RESULTS HOMEBUYERS LLC | $0 | County Tax Deed | 2012056883 |
2/1/2000 | $29,500 | Warranty Deed | 2000119204 BK-06334PG-02051 |
Sales/Documents
Sale Date | 3/31/2021 |
---|---|
Grantor | RESULTS HOMEBUYERS LLC |
Grantee | DCTUL LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2021049804 |
Sale Date | 6/13/2012 |
Grantor | TULSA COUNTY TREASURER |
Grantee | RESULTS HOMEBUYERS LLC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2012056883 |
Sale Date | 2/1/2000 |
Grantor | |
Grantee | |
Sale Price | $29,500 |
Deed Type | Warranty Deed |
Document Number | 2000119204 BK-06334PG-02051 |