General Information
Situs Address | |
---|---|
Owner Name |
CARR, TERIKO
|
Owner Mailing Address | 2458 N BOSTON PL TULSA , OK 741063611 |
Account Type | Residential |
Parcel ID | 44675-92-08-05320 |
Land Area | 0.03 acres / 1,500 sq ft |
School District | T-1A |
Legal Description | Subdivision: VERN SUB AMD (44675) Legal: E 10' NO 150' OF LOT 8 BLK 5 Section: 08 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $200 | $200 | $200 |
Total Taxable Value (Capped) | $200 | $200 | $200 |
Improvement Value | $0 | $0 | $0 |
Land Value | $200 | $200 | $200 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $22 | $22 | $22 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $22 | $22 | $22 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $3 | $3 | $3 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/26/2021 | TULSA COUNTY BOARD OF COUNTY, COMMISSIONERS | CARR, TERIKO | $0 | County Deed | 2021087087 |
6/18/2018 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS | $0 | County Tax Deed | 2018054867 |
1/25/2010 | ASHFORD, RICHARD | GREEN, MEYA | $0 | Quit Claim Deed | 2011008698 |
1/24/2010 | RICH, RUTH | ASHFORD, RICHARD | $0 | Quit Claim Deed | 2011008697 |
7/1/2005 | TULSA CO TREASURER | RICH, RUTH | $0 | County Tax Deed | 2005079334 |
7/1/2000 | $0 | History | 2000120331 BK-06391PG-02578 |
Sales/Documents
Sale Date | 7/26/2021 |
---|---|
Grantor | TULSA COUNTY BOARD OF COUNTY, COMMISSIONERS |
Grantee | CARR, TERIKO |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2021087087 |
Sale Date | 6/18/2018 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2018054867 |
Sale Date | 1/25/2010 |
Grantor | ASHFORD, RICHARD |
Grantee | GREEN, MEYA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2011008698 |
Sale Date | 1/24/2010 |
Grantor | RICH, RUTH |
Grantee | ASHFORD, RICHARD |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2011008697 |
Sale Date | 7/1/2005 |
Grantor | TULSA CO TREASURER |
Grantee | RICH, RUTH |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2005079334 |
Sale Date | 7/1/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000120331 BK-06391PG-02578 |