General Information
Situs Address | 5316 W 8 ST S TULSA 74127 |
---|---|
Owner Name |
ETERNITY REAL ESTATE HOLDINGS LLC
|
Owner Mailing Address | PO BOX 4241 TULSA , OK 741590241 |
Account Type | Residential |
Parcel ID | 44675-92-08-05370 |
Land Area | 0.23 acres / 10,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: VERN SUB AMD (44675) Legal: E 50' OF LT 10 BLK 5 Section: 08 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1920 | Residential | 872 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1920 | Residential | 872 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1920 | Residential | 872 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $34,980 | $34,980 | $69,600 |
Total Taxable Value (Capped) | $33,075 | $34,728 | $36,464 |
Improvement Value | $27,242 | $27,242 | $0 |
Land Value | $7,738 | $7,738 | $7,738 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,638 | $3,820 | $4,011 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $3,638 | $3,820 | $4,011 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $462 | $495 | $519 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/28/2022 | ETERNITY REAL ESTATE HOLDINGS LLC | ETERNITY REAL ESTATE HOLDINGS LLC | $0 | Journal Entry Of Judgment | 2022109426 |
2/22/2019 | BRUCE, SYVANA | ETERNITY REAL ESTATE HOLDINGS LLC | $0 | Quit Claim Deed | 2019014128 |
6/12/2018 | TULSA COUNTY TREASURER | BRUCE, SYVANA | $0 | County Tax Deed | 2018052943 |
6/10/2014 | TULSA COUNTY TREASURER | PRESENT PARTY LLC | $0 | County Tax Deed | 2014049113 |
1/1/2001 | $42,500 | General Warranty Deed | 2000120335 BK-06465PG-02046 | ||
11/1/2000 | $15,000 | History | 2000120336 BK-06440PG-00966 |
Sales/Documents
Sale Date | 10/28/2022 |
---|---|
Grantor | ETERNITY REAL ESTATE HOLDINGS LLC |
Grantee | ETERNITY REAL ESTATE HOLDINGS LLC |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2022109426 |
Sale Date | 2/22/2019 |
Grantor | BRUCE, SYVANA |
Grantee | ETERNITY REAL ESTATE HOLDINGS LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019014128 |
Sale Date | 6/12/2018 |
Grantor | TULSA COUNTY TREASURER |
Grantee | BRUCE, SYVANA |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2018052943 |
Sale Date | 6/10/2014 |
Grantor | TULSA COUNTY TREASURER |
Grantee | PRESENT PARTY LLC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2014049113 |
Sale Date | 1/1/2001 |
Grantor | |
Grantee | |
Sale Price | $42,500 |
Deed Type | General Warranty Deed |
Document Number | 2000120335 BK-06465PG-02046 |
Sale Date | 11/1/2000 |
Grantor | |
Grantee | |
Sale Price | $15,000 |
Deed Type | History |
Document Number | 2000120336 BK-06440PG-00966 |