General Information
Situs Address | 216 S YORKTOWN AV E TULSA 74104 |
---|---|
Owner Name |
LAYSON, STEPHANIE & ANDREW
|
Owner Mailing Address | PO BOX 470949 TULSA , OK 741470949 |
Account Type | Residential |
Parcel ID | 45525-93-06-21500 |
Land Area | 0.16 acres / 6,750 sq ft |
School District | T-1A |
Legal Description | Subdivision: WAKEFIELD (45525) Legal: LT 6 BLK 5 Section: 06 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1930 | Residential | 672 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2024 | 1930 | Residential | 1,260 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None | |||
2024 | 1930 | Residential | 1,232 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
3.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1930 | Residential | 672 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2023 | 1930 | Residential | 1,260 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None | |||
2023 | 1930 | Residential | 1,232 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
3.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2022
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2022 | 1930 | Residential | 816 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2022 | 1930 | Residential | 1,260 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None | |||
2022 | 1930 | Residential | 1,232 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
3.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $207,900 | $207,900 | $270,594 |
Total Taxable Value (Capped) | $207,900 | $207,900 | $218,295 |
Improvement Value | $200,400 | $200,400 | $263,094 |
Land Value | $7,500 | $7,500 | $7,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $22,869 | $22,869 | $24,013 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $22,869 | $22,869 | $24,013 |
School District | T-1A | ||
Tax Rate | 133.32 | 126.91 | 129.51 |
Estimated taxes | $3,049 | $2,902 | $3,110 |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/31/2019 | ACKLEY, KEN | LAYSON, STEPHANIE & ANDREW | $320,000 | General Warranty Deed | 2020001937 |
8/12/2010 | ARVEST BANK | ACKLEY, KEN | $25,000 | Special Warranty Deed | 2010072098 |
7/10/2009 | RAGAN-SIPES GROUP LLC | ARVEST BANK | $0 | Warranty Deed | 2009080638 |
4/7/2005 | $0 | General Warranty Deed | 2005039970 | ||
12/1/2004 | CHRISTIAN, KIM | RAGAN SIPES REAL ESTATE LLC | $65,000 | History | 2004147560 |
Sales/Documents
Sale Date | 12/31/2019 |
---|---|
Grantor | ACKLEY, KEN |
Grantee | LAYSON, STEPHANIE & ANDREW |
Sale Price | $320,000 |
Deed Type | General Warranty Deed |
Document Number | 2020001937 |
Sale Date | 8/12/2010 |
Grantor | ARVEST BANK |
Grantee | ACKLEY, KEN |
Sale Price | $25,000 |
Deed Type | Special Warranty Deed |
Document Number | 2010072098 |
Sale Date | 7/10/2009 |
Grantor | RAGAN-SIPES GROUP LLC |
Grantee | ARVEST BANK |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2009080638 |
Sale Date | 4/7/2005 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2005039970 |
Sale Date | 12/1/2004 |
Grantor | CHRISTIAN, KIM |
Grantee | RAGAN SIPES REAL ESTATE LLC |
Sale Price | $65,000 |
Deed Type | History |
Document Number | 2004147560 |