General Information
Situs Address | 1037 E 26 PL N TULSA 74106 |
---|---|
Owner Name |
SPIRIT LAND COMPANY LLC
|
Owner Mailing Address | 118 NW 1ST ST MOORE , OK 731605112 |
Account Type | Residential |
Parcel ID | 45850-02-24-13340 |
Land Area | 0.32 acres / 14,124 sq ft |
School District | T-1A |
Legal Description | Subdivision: WAREHOUSING ADDN (45850) Legal: LTS 9 & 10 BLK 2 Section: 24 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Additional Accounts
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $4,500 | $4,500 | $8,000 |
Total Taxable Value (Capped) | $4,500 | $4,500 | $8,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $4,500 | $4,500 | $8,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $495 | $495 | $880 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $495 | $495 | $880 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $63 | $64 | $114 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/6/2025 | EXOM, LATONYA MONIQUE | EXOM, LATONYA MONIQUE | $0 | Journal Entry Of Judgment | 2025018475 |
11/12/2024 | EXOM, LATONYA MONIQUE | SPIRIT LAND COMPANY LLC | $8,000 | General Warranty Deed | 2024095500 |
8/5/2020 | BANKS, TOYA LAVONNE | EXOM, LATONYA MONIQUE | $3,000 | Quit Claim Deed | 2020072984 |
6/12/2018 | TULSA COUNTY TREASURER | BANKS, TOYA LAVONNE | $0 | County Tax Deed | 2018052946 |
6/9/2015 | TULSA COUNTY TREASURER | SMITH, MICHAEL E | $0 | County Tax Deed | 2015050855 |
1/26/2004 | $0 | Quit Claim Deed | 2000123639 BK-07220PG-02419 | ||
9/1/2003 | $2,500 | History | 2000123637 BK-07134PG-02393 | ||
6/1/2000 | $8,500 | History | 2000123638 BK-06375PG-01862 |
Sales/Documents
Sale Date | 3/6/2025 |
---|---|
Grantor | EXOM, LATONYA MONIQUE |
Grantee | EXOM, LATONYA MONIQUE |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2025018475 |
Sale Date | 11/12/2024 |
Grantor | EXOM, LATONYA MONIQUE |
Grantee | SPIRIT LAND COMPANY LLC |
Sale Price | $8,000 |
Deed Type | General Warranty Deed |
Document Number | 2024095500 |
Sale Date | 8/5/2020 |
Grantor | BANKS, TOYA LAVONNE |
Grantee | EXOM, LATONYA MONIQUE |
Sale Price | $3,000 |
Deed Type | Quit Claim Deed |
Document Number | 2020072984 |
Sale Date | 6/12/2018 |
Grantor | TULSA COUNTY TREASURER |
Grantee | BANKS, TOYA LAVONNE |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2018052946 |
Sale Date | 6/9/2015 |
Grantor | TULSA COUNTY TREASURER |
Grantee | SMITH, MICHAEL E |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2015050855 |
Sale Date | 1/26/2004 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000123639 BK-07220PG-02419 |
Sale Date | 9/1/2003 |
Grantor | |
Grantee | |
Sale Price | $2,500 |
Deed Type | History |
Document Number | 2000123637 BK-07134PG-02393 |
Sale Date | 6/1/2000 |
Grantor | |
Grantee | |
Sale Price | $8,500 |
Deed Type | History |
Document Number | 2000123638 BK-06375PG-01862 |