Vacant
Exempt
This property is Exempt Commercial
R46125023625510
1017 N GREENWOOD AV E TULSA 74106
$192
$21
General Information
Situs Address | 1017 N GREENWOOD AV E TULSA 74106 |
---|---|
Owner Name |
CITY-COUNTY LIBRARY COMMISSION OF TULSA COUNTY, THE
|
Owner Mailing Address | 400 CIVIC CTR TULSA , OK 741033857 |
Account Type | Exempt Com |
Parcel ID | 46125-02-36-25510 |
Land Area | 3.54 acres / 154,000 sq ft |
School District | T-1A |
Legal Description | Subdivision: WASHINGTON ADDN (46125) Legal: LTS 8-12 BLK 16 GREENWOOD ADDN & W20 LT 16 & LTS 17-25 BLK 1 & VAC ALLEY ADJ THERETO & W20 LT 16 & LTS 17-34 & W20 LT 35 & VAC ALLEY ADJ THERETO & PRT LATIMER ST ADJ THERETO Section: 36 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $192 | $192 | - |
Total Taxable Value (Capped) | $192 | $192 | - |
Improvement Value | $0 | $0 | - |
Land Value | $192 | $192 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $21 | $21 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $21 | $21 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $3 | $3 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/17/2024 | TULSA CITY-COUNTY LIBRARY COMMISSION | TULSA CITY-COUNTY LIBRARY COMMISSION | $0 | Lot Combination | 2024084456 |
2/18/2022 | BOARD OF REGENTS FOR THE OKLAHOMA, AGRICULTURAL & MECHANICAL COLLEGES | CITY-COUNTY LIBRARY COMMISSION OF TULSA COUNTY, THE | $0 | General Warranty Deed | 2022020644 |
1/27/2022 | TULSA DEVELOPMENT AUTHORITY | BOARD OF REGENTS FOR THE OKLAHOMA AGRICULTURAL & MECHANICAL COLLEGES | $0 | Quit Claim Deed | 2022015674 |
12/19/2018 | UNIVERSITY CENTER AT TULSA AUTHORITY | BOARD OF REGENTS FOR THE OKLAHOMA AGRICULTURAL & MECHANICAL COLLEGES | $0 | Quit Claim Deed | 2019027445 |
Sales/Documents
Sale Date | 10/17/2024 |
---|---|
Grantor | TULSA CITY-COUNTY LIBRARY COMMISSION |
Grantee | TULSA CITY-COUNTY LIBRARY COMMISSION |
Sale Price | $0 |
Deed Type | Lot Combination |
Document Number | 2024084456 |
Sale Date | 2/18/2022 |
Grantor | BOARD OF REGENTS FOR THE OKLAHOMA, AGRICULTURAL & MECHANICAL COLLEGES |
Grantee | CITY-COUNTY LIBRARY COMMISSION OF TULSA COUNTY, THE |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2022020644 |
Sale Date | 1/27/2022 |
Grantor | TULSA DEVELOPMENT AUTHORITY |
Grantee | BOARD OF REGENTS FOR THE OKLAHOMA AGRICULTURAL & MECHANICAL COLLEGES |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022015674 |
Sale Date | 12/19/2018 |
Grantor | UNIVERSITY CENTER AT TULSA AUTHORITY |
Grantee | BOARD OF REGENTS FOR THE OKLAHOMA AGRICULTURAL & MECHANICAL COLLEGES |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019027445 |