General Information
Situs Address | TULSA 74115 |
---|---|
Owner Name |
CARR, TERIKO
|
Owner Mailing Address | 2456 N BOSTON PL TULSA , OK 741063611 |
Account Type | Residential |
Parcel ID | 46750-03-33-16899 |
Land Area | 0.00 acres / 112 sq ft |
School District | T-1A |
Legal Description | Subdivision: WESTROPE ACRES (46750) Legal: E1 W186 LT 11 BLK 1 Section: 33 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $100 | $100 | $100 |
Total Taxable Value (Capped) | $100 | $100 | $100 |
Improvement Value | $0 | $0 | $0 |
Land Value | $100 | $100 | $100 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $11 | $11 | $11 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $11 | $11 | $11 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1 | $1 | $1 |
Last Notice Date | 3/29/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/26/2021 | TULSA COUNTY BOCC | CARR, TERIKO | $0 | County Deed | 2021087091 |
6/24/2019 | TULSA COUNTY TREASURER | TULSA COUNTY BOCC | $0 | County Tax Deed | 2019055316 |
12/1/2014 | TULSA COUNTY BOARD OF COMMISSIONERS | SOLORZANO, NOE | $0 | County Deed | 2014108173 |
6/22/2012 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COMMISSIONERS | $0 | County Tax Deed | 2012060826 |
6/1/2006 | TULSA CO TREASURER | VARGAS-PEREZ, ROBERTO | $0 | County Tax Deed | 2006076968 |
1/1/2001 | $0 | History | 2000125827 BK-06463PG-02310 |
Sales/Documents
Sale Date | 7/26/2021 |
---|---|
Grantor | TULSA COUNTY BOCC |
Grantee | CARR, TERIKO |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2021087091 |
Sale Date | 6/24/2019 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOCC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2019055316 |
Sale Date | 12/1/2014 |
Grantor | TULSA COUNTY BOARD OF COMMISSIONERS |
Grantee | SOLORZANO, NOE |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2014108173 |
Sale Date | 6/22/2012 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2012060826 |
Sale Date | 6/1/2006 |
Grantor | TULSA CO TREASURER |
Grantee | VARGAS-PEREZ, ROBERTO |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2006076968 |
Sale Date | 1/1/2001 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000125827 BK-06463PG-02310 |