General Information
Situs Address | 12210 E 30 PL S TULSA 741298430 |
---|---|
Owner Name |
MELENDEZ, JAIME & SANDRA INES POSSO
|
Owner Mailing Address | 12210 E 30TH PL TULSA , OK 741298430 |
Account Type | Residential |
Parcel ID | 46860-94-17-45140 |
Land Area | 0.14 acres / 6,300 sq ft |
School District | T-1A |
Legal Description | Subdivision: WHISPERING MEADOWS (46860) Legal: LT 4 BLK 20 Section: 17 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1983 | Residential | 1,092 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1983 | Residential | 1,092 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1983 | Residential | 1,092 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $139,936 | $155,515 | $179,800 |
Total Taxable Value (Capped) | $92,830 | $95,615 | $98,484 |
Improvement Value | $119,587 | $135,166 | $159,451 |
Land Value | $20,349 | $20,349 | $20,349 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $10,211 | $10,517 | $10,833 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $9,211 | $9,517 | $9,833 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,169 | $1,233 | $1,273 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/21/2016 | RICHARDSON, TONI LEE | MELENDEZ, JAIME & SANDRA INES POSSO | $87,500 | Warranty Deed | 2016116284 |
7/6/2016 | LIPP, KELLY J | RICHARDSON, TONI LEE | $0 | Decree Of Distribution | 2016063133 |
8/29/2014 | RICHARDSON, TONI LEE | LIPP, KELLY J | $0 | General Warranty Deed | 2014076156 |
9/18/2012 | LIPP, KELLY J | RICHARDSON, TONI LEE | $0 | General Warranty Deed | 2012091557 |
11/1/1996 | $55,000 | Warranty Deed | 2000126614 BK-05858PG-02046 | ||
10/1/1984 | $58,000 | History | 2000126615 |
Sales/Documents
Sale Date | 11/21/2016 |
---|---|
Grantor | RICHARDSON, TONI LEE |
Grantee | MELENDEZ, JAIME & SANDRA INES POSSO |
Sale Price | $87,500 |
Deed Type | Warranty Deed |
Document Number | 2016116284 |
Sale Date | 7/6/2016 |
Grantor | LIPP, KELLY J |
Grantee | RICHARDSON, TONI LEE |
Sale Price | $0 |
Deed Type | Decree Of Distribution |
Document Number | 2016063133 |
Sale Date | 8/29/2014 |
Grantor | RICHARDSON, TONI LEE |
Grantee | LIPP, KELLY J |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2014076156 |
Sale Date | 9/18/2012 |
Grantor | LIPP, KELLY J |
Grantee | RICHARDSON, TONI LEE |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2012091557 |
Sale Date | 11/1/1996 |
Grantor | |
Grantee | |
Sale Price | $55,000 |
Deed Type | Warranty Deed |
Document Number | 2000126614 BK-05858PG-02046 |
Sale Date | 10/1/1984 |
Grantor | |
Grantee | |
Sale Price | $58,000 |
Deed Type | History |
Document Number | 2000126615 |