General Information
Situs Address | 5810 E SKELLY DR S TULSA 74135 |
---|---|
Owner Name |
SKYLINE OK PARTNERS LLC
|
Owner Mailing Address | PO BOX 2066 GRAND JUNCTION , CO 815022066 |
Account Type | Commercial |
Parcel ID | 47730-93-27-13656 |
Land Area | 0.16 acres / 6,838 sq ft |
School District | T-1A |
Legal Description | Subdivision: WITT CENTER (47730) Legal: UNIT 3 & 4.860 INT IN COMMON ELEMENTS IN SKYLINE TOWER BEING IN LT 1 BLK 1 Section: 27 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1983 | Condo | 96,101 sqft | 18.00 | 12 | 0.00 | |
1.00 | High-Rise Apartments | Masonry Common Brick | Central Air to Air |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1983 | Condo | 96,101 sqft | 18.00 | 12 | 0.00 | |
1.00 | Office Building | Central Air to Air |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1983 | Condo | 96,101 sqft | 18.00 | 12 | 0.00 | |
1.00 | Office Building | Central Air to Air |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $291,600 | $291,600 | - |
Total Taxable Value (Capped) | $291,600 | $291,600 | - |
Improvement Value | $260,800 | $260,800 | - |
Land Value | $30,800 | $30,800 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $32,076 | $32,076 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $32,076 | $32,076 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $4,071 | $4,154 | - |
Last Notice Date | 2/2/2021 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/5/2020 | TPG INVESTMENTS LLC | SKYLINE OK PARTNERS LLC | $2,800,000 | Special Warranty Deed | 2020026065 |
3/5/2020 | WITT PROPERTIES INCORPORATED | TPG INVESTMENTS LLC | $6,000,000 | Special Warranty Deed | 2020026063 |
6/21/2013 | SWADENER INVESTMENT PROPERTIES LLC | TPG INVESTMENTS LLC | $3,750,000 | Special Warranty Deed | 2013063628 |
11/24/2003 | TRANSCONTINENTAL REMINGTON | SWADENER INVESTMENT PROPERTIES | $3,360,000 | Special Warranty Deed | 2000128884 BK-07187PG-01377 |
Sales/Documents
Sale Date | 3/5/2020 |
---|---|
Grantor | TPG INVESTMENTS LLC |
Grantee | SKYLINE OK PARTNERS LLC |
Sale Price | $2,800,000 |
Deed Type | Special Warranty Deed |
Document Number | 2020026065 |
Sale Date | 3/5/2020 |
Grantor | WITT PROPERTIES INCORPORATED |
Grantee | TPG INVESTMENTS LLC |
Sale Price | $6,000,000 |
Deed Type | Special Warranty Deed |
Document Number | 2020026063 |
Sale Date | 6/21/2013 |
Grantor | SWADENER INVESTMENT PROPERTIES LLC |
Grantee | TPG INVESTMENTS LLC |
Sale Price | $3,750,000 |
Deed Type | Special Warranty Deed |
Document Number | 2013063628 |
Sale Date | 11/24/2003 |
Grantor | TRANSCONTINENTAL REMINGTON |
Grantee | SWADENER INVESTMENT PROPERTIES |
Sale Price | $3,360,000 |
Deed Type | Special Warranty Deed |
Document Number | 2000128884 BK-07187PG-01377 |