General Information
Situs Address | 5104 E CAMERON ST N TULSA 741157602 |
---|---|
Owner Name |
SECRETARY OF HOUSING & URBAN DEVELOPMENT OF WASHINGTON DC
|
Owner Mailing Address | OFFICE OF NATIVE AMERICAN 451 7TH ST SW ROOM 5143 WASHINGTON, DC 204100001 |
Account Type | Residential |
Parcel ID | 49675-03-34-13930 |
Land Area | 0.16 acres / 6,750 sq ft |
School District | T-1A |
Legal Description | Subdivision: YALE CREST 2ND ADDN (49675) Legal: LT 11 BLK 3 Section: 34 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1949 | Residential | 1,035 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1949 | Residential | 1,035 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1949 | Residential | 1,035 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $88,800 | $97,683 | - |
Total Taxable Value (Capped) | $77,700 | $81,585 | - |
Improvement Value | $76,800 | $85,683 | - |
Land Value | $12,000 | $12,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $8,547 | $8,974 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $8,547 | $8,974 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,085 | $1,162 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/30/2023 | TULSA COUNTY SHERIFF | CLICK N CLOSE INC | $0 | Sheriff's Deed | 2023101942 |
3/26/2023 | CLICK N CLOSE INC | SECRETARY OF HOUSING & URBAN DEVELOPMENT OF WASHINGTON D.C | $0 | Warranty Deed | 2024049206 |
9/10/2020 | ANCIRA, CHRISTINA L | JOHNSON, KENNETH | $74,000 | Warranty Deed | 2020090218 |
6/20/2018 | POLLIARD, CHRISTINA L NKA CHRISTINA L ANCIRA | ANCIRA, CHRISTINA L | $0 | Quit Claim Deed | 2018056728 |
4/26/2018 | POLLIARD, CHRISTINA L | ANCIRA, CHRISTINA LEA | $0 | Quit Claim Deed | 2018037299 |
1/10/2018 | ANCIRA, CHRISTINA LEA | ANCIRA, CONRAD GONZALES | $0 | Transfer on Death | 2018017424 |
5/31/2017 | BLUM, VICKIE J | POLLIARD, CHRISTINA L | $60,000 | Warranty Deed | 2017051303 |
5/28/2014 | BLUM, VICKI J | BABST-WIEDENBRUG, TRACY | $0 | Transfer on Death | 2014044768 |
6/2/2010 | JONES, BILLIE JUNE AND LYNN D | BLUM, VICKIE J | $56,000 | Warranty Deed | 2010058690 |
7/6/2007 | JONES, BILLIE JUNE | JONES, BILLIE JUNE | $0 | Warranty Deed | 2007075035 |
Sales/Documents
Sale Date | 11/30/2023 |
---|---|
Grantor | TULSA COUNTY SHERIFF |
Grantee | CLICK N CLOSE INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2023101942 |
Sale Date | 3/26/2023 |
Grantor | CLICK N CLOSE INC |
Grantee | SECRETARY OF HOUSING & URBAN DEVELOPMENT OF WASHINGTON D.C |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2024049206 |
Sale Date | 9/10/2020 |
Grantor | ANCIRA, CHRISTINA L |
Grantee | JOHNSON, KENNETH |
Sale Price | $74,000 |
Deed Type | Warranty Deed |
Document Number | 2020090218 |
Sale Date | 6/20/2018 |
Grantor | POLLIARD, CHRISTINA L NKA CHRISTINA L ANCIRA |
Grantee | ANCIRA, CHRISTINA L |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018056728 |
Sale Date | 4/26/2018 |
Grantor | POLLIARD, CHRISTINA L |
Grantee | ANCIRA, CHRISTINA LEA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018037299 |
Sale Date | 1/10/2018 |
Grantor | ANCIRA, CHRISTINA LEA |
Grantee | ANCIRA, CONRAD GONZALES |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2018017424 |
Sale Date | 5/31/2017 |
Grantor | BLUM, VICKIE J |
Grantee | POLLIARD, CHRISTINA L |
Sale Price | $60,000 |
Deed Type | Warranty Deed |
Document Number | 2017051303 |
Sale Date | 5/28/2014 |
Grantor | BLUM, VICKI J |
Grantee | BABST-WIEDENBRUG, TRACY |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2014044768 |
Sale Date | 6/2/2010 |
Grantor | JONES, BILLIE JUNE AND LYNN D |
Grantee | BLUM, VICKIE J |
Sale Price | $56,000 |
Deed Type | Warranty Deed |
Document Number | 2010058690 |
Sale Date | 7/6/2007 |
Grantor | JONES, BILLIE JUNE |
Grantee | JONES, BILLIE JUNE |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2007075035 |