General Information
Situs Address | 4902 E EASTON ST N TULSA 741157605 |
---|---|
Owner Name |
THOMAS, JULIA
|
Owner Mailing Address | 4902 E EASTON ST TULSA , OK 741157605 |
Account Type | Residential |
Parcel ID | 49725-03-34-14590 |
Land Area | 0.20 acres / 8,680 sq ft |
School District | T-1A |
Legal Description | Subdivision: YALE CREST EXT (49725) Legal: LT 11 BLK 2 Section: 34 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1950 | Residential | 845 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1950 | Residential | 845 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1950 | Residential | 845 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $57,120 | $62,834 | - |
Total Taxable Value (Capped) | $49,980 | $52,479 | - |
Improvement Value | $48,120 | $53,834 | - |
Land Value | $9,000 | $9,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,498 | $5,773 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $5,498 | $5,773 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $698 | $748 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/2/2014 | CARPENTER, LINDA S | THOMAS, JULIA | $0 | Quit Claim Deed | 2014088645 |
2/18/1999 | $0 | Quit Claim Deed | 2000131783 BK-06175PG-00601 | ||
5/1/1996 | $31,000 | History | 2000131781 BK-05812PG-02225 | ||
6/1/1995 | $10,000 | History | 2000131782 BK-05721PG-02296 |
Sales/Documents
Sale Date | 10/2/2014 |
---|---|
Grantor | CARPENTER, LINDA S |
Grantee | THOMAS, JULIA |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014088645 |
Sale Date | 2/18/1999 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000131783 BK-06175PG-00601 |
Sale Date | 5/1/1996 |
Grantor | |
Grantee | |
Sale Price | $31,000 |
Deed Type | History |
Document Number | 2000131781 BK-05812PG-02225 |
Sale Date | 6/1/1995 |
Grantor | |
Grantee | |
Sale Price | $10,000 |
Deed Type | History |
Document Number | 2000131782 BK-05721PG-02296 |