General Information
Situs Address | 5219 E LATIMER ST N TULSA 74115 |
---|---|
Owner Name |
PARKS, TANA TTEE TANA PARKS REV TRUST
|
Owner Mailing Address | PO BOX 700721 TULSA , OK 74170 |
Account Type | Commercial |
Parcel ID | 49800-03-34-15415 |
Land Area | 0.65 acres / 28,403 sq ft |
School District | T-1A |
Legal Description | Subdivision: YALE TERRACE ADDN (49800) Legal: PRT BLK 5 BEG SECR TH W77 N110 W65 NELY43.9 NE85.7 CRV LF 24.26 SE88 S213.57 POB BLK 5 & PRT VAC DARLINGTON AVE BEG SECR BLK 5 TH N213.57 SE33.22 S199.33 W30 POB BLK 5 Section: 34 Township: 20 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1955 | Commercial | 2,400 sqft | 1.00 | 9 | 0.00 | |
1.00 | Storage Warehouse | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1955 | Commercial | 2,400 sqft | 1.00 | 9 | 0.00 | |
1.00 | Storage Warehouse | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1955 | Commercial | 2,400 sqft | 1.00 | 9 | 0.00 | |
1.00 | Storage Warehouse | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $68,500 | $71,200 | $68,500 |
Total Taxable Value (Capped) | $26,460 | $27,783 | $29,172 |
Improvement Value | $47,200 | $49,900 | $47,200 |
Land Value | $21,300 | $21,300 | $21,300 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,911 | $3,056 | $3,209 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $2,911 | $3,056 | $3,209 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $369 | $396 | $416 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/21/2013 | CITY OF TULSA | PARKS, TANA | $0 | Ordinance | 2013112111 |
2/2/2010 | TULSA COUNTY TREASURER | PARKS, TANA TTEE TANA PARKS REV TRUST | $2,583 | County Tax Deed | 2010008841 |
8/19/2004 | $0 | Sheriff's Deed | 2004100697 |
Sales/Documents
Sale Date | 10/21/2013 |
---|---|
Grantor | CITY OF TULSA |
Grantee | PARKS, TANA |
Sale Price | $0 |
Deed Type | Ordinance |
Document Number | 2013112111 |
Sale Date | 2/2/2010 |
Grantor | TULSA COUNTY TREASURER |
Grantee | PARKS, TANA TTEE TANA PARKS REV TRUST |
Sale Price | $2,583 |
Deed Type | County Tax Deed |
Document Number | 2010008841 |
Sale Date | 8/19/2004 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2004100697 |