General Information
Situs Address | 3218 S DARLINGTON AV E TULSA 74135 |
---|---|
Owner Name |
HARBAUGH, KAYLEE
|
Owner Mailing Address | 3218 S DARLINGTON AVE TULSA , OK 741355238 |
Account Type | Residential |
Parcel ID | 50025-93-22-07610 |
Land Area | 0.28 acres / 12,375 sq ft |
School District | T-1A |
Legal Description | Subdivision: YORKSHIRE ESTATES RESUB L2-4 B3 & ALL B4-13 (50025) Legal: LT 25 BLK 1 Section: 22 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1940 | Residential | 1,329 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1940 | Residential | 1,329 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1940 | Residential | 1,329 sqft | 2.00 | 8 | 1.10 | Composition Shingle |
1.00 | 1½ Story Fin | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $175,275 | $151,178 | $186,000 |
Total Taxable Value (Capped) | $118,438 | $151,178 | $186,000 |
Improvement Value | $146,799 | $122,702 | $157,524 |
Land Value | $28,476 | $28,476 | $28,476 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $13,029 | $16,629 | $20,460 |
Exemptions | -$1,000 | $0 | -$1,000 |
Net Assessed Value | $12,029 | $16,629 | $19,460 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,527 | $2,154 | $2,520 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/16/2024 | BURROUGHS, JASON | HARBAUGH, KAYLEE | $217,500 | Warranty Deed | 2024013037 |
2/16/2024 | MIA BELLA HOMES LLC | HARBAUGH, KAYLEE | $0 | Quit Claim Deed | 2024013036 |
11/27/2023 | MIA BELLA HOMES LLC | BURROUGHS, JASON | $0 | Quit Claim Deed | 2023098899 |
6/14/2023 | FREGARA, STEVEN | MIA BELLA HOMES LLC | $130,000 | General Warranty Deed | 2023048604 |
4/30/2010 | STONE, CHARLES ERIC | FREGARA, STEVEN | $90,000 | General Warranty Deed | 2010039528 |
1/8/2008 | STONE, CHARLES ERIC, TRUSTEE | STONE, CHARLES ERIC | $0 | Quit Claim Deed | 2008002654 |
9/18/2000 | $0 | Quit Claim Deed | 2000132441 BK-06417PG-01351 |
Sales/Documents
Sale Date | 2/16/2024 |
---|---|
Grantor | BURROUGHS, JASON |
Grantee | HARBAUGH, KAYLEE |
Sale Price | $217,500 |
Deed Type | Warranty Deed |
Document Number | 2024013037 |
Sale Date | 2/16/2024 |
Grantor | MIA BELLA HOMES LLC |
Grantee | HARBAUGH, KAYLEE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2024013036 |
Sale Date | 11/27/2023 |
Grantor | MIA BELLA HOMES LLC |
Grantee | BURROUGHS, JASON |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023098899 |
Sale Date | 6/14/2023 |
Grantor | FREGARA, STEVEN |
Grantee | MIA BELLA HOMES LLC |
Sale Price | $130,000 |
Deed Type | General Warranty Deed |
Document Number | 2023048604 |
Sale Date | 4/30/2010 |
Grantor | STONE, CHARLES ERIC |
Grantee | FREGARA, STEVEN |
Sale Price | $90,000 |
Deed Type | General Warranty Deed |
Document Number | 2010039528 |
Sale Date | 1/8/2008 |
Grantor | STONE, CHARLES ERIC, TRUSTEE |
Grantee | STONE, CHARLES ERIC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2008002654 |
Sale Date | 9/18/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000132441 BK-06417PG-01351 |