General Information
Situs Address | S 33 AV W TULSA 74107 |
---|---|
Owner Name |
BOKF NA
|
Owner Mailing Address | 6242 E 41ST ST 18TH FL-CRES TULSA, OK 741356118 |
Account Type | Commercial |
Parcel ID | 50143-92-27-21280 |
Land Area | 0.09 acres / 4,050 sq ft |
School District | T-1A |
Legal Description | Subdivision: 33RD CENTER (PRT SW NW SEC 27 & REPLAT PRT BLKS 8 & 9 PARK ADDN TO REDFORK (50143) Legal: RESERVE A Section: 27 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2024 | 2025 | |
---|---|---|
Fair Cash(Market) Value | $200 | - |
Total Taxable Value (Capped) | $200 | - |
Improvement Value | $0 | - |
Land Value | $200 | - |
Assessment Ratio | 11% | 11% |
Gross Assessed Value | $22 | - |
Exemptions | $0 | - |
Net Assessed Value | $22 | - |
School District | T-1A | |
Tax Rate | 129.51 | 129.51 |
Estimated taxes | $3 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2024 | 2025 | |
---|---|---|
Homestead | - | - |
Additional Homestead | - | - |
Senior Valuation Limitation | - | - |
100% Disabled Veteran | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/15/2023 | QUIKTRIP CORPORATION | BOKF NA | $589,000 | Special Warranty Deed | 2023105162 |
Sales/Documents
Sale Date | 12/15/2023 |
---|---|
Grantor | QUIKTRIP CORPORATION |
Grantee | BOKF NA |
Sale Price | $589,000 |
Deed Type | Special Warranty Deed |
Document Number | 2023105162 |