General Information
Situs Address | 5609 W SKELLY DR S TULSA 74107 |
---|---|
Owner Name |
SP LLC
|
Owner Mailing Address | 2222 W SKELLY DR TULSA , OK 741079036 |
Account Type | Commercial |
Parcel ID | 52550-92-33-05145 |
Land Area | 2.25 acres / 98,182 sq ft |
School District | SA-1A |
Legal Description | Subdivision: BOZARTH ACRES (52550) Legal: LTS 4 THRU 6 BLK 1 LESS BEG NWC LT 6 TH S222.4 NE274.9 W164.2 POB BLK 1 Section: 33 Township: 19 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1954 | Commercial | 4,947 sqft | 1.00 | 10 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2025 | 1954 | Commercial | 2,688 sqft | 1.00 | 9 | 0.00 | |
2.00 | Motel | Heat Pump Individual Unit | |||||
2025 | 1954 | Commercial | 5,408 sqft | 1.00 | 9 | 0.00 | |
3.00 | Motel | Heat Pump Individual Unit | |||||
2025 | 1954 | Commercial | 2,368 sqft | 1.00 | 9 | 0.00 | |
4.00 | Motel | Heat Pump Individual Unit | |||||
2025 | 1954 | Commercial | 4,864 sqft | 1.00 | 9 | 0.00 | |
5.00 | Motel | Heat Pump Individual Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1954 | Commercial | 4,947 sqft | 1.00 | 10 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2024 | 1954 | Commercial | 2,688 sqft | 1.00 | 9 | 0.00 | |
2.00 | Motel | Heat Pump Individual Unit | |||||
2024 | 1954 | Commercial | 5,408 sqft | 1.00 | 9 | 0.00 | |
3.00 | Motel | Heat Pump Individual Unit | |||||
2024 | 1954 | Commercial | 2,368 sqft | 1.00 | 9 | 0.00 | |
4.00 | Motel | Heat Pump Individual Unit | |||||
2024 | 1954 | Commercial | 4,864 sqft | 1.00 | 9 | 0.00 | |
5.00 | Motel | Heat Pump Individual Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1954 | Commercial | 4,947 sqft | 1.00 | 10 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2023 | 1954 | Commercial | 2,688 sqft | 1.00 | 9 | 0.00 | |
2.00 | Motel | Heat Pump Individual Unit | |||||
2023 | 1954 | Commercial | 5,408 sqft | 1.00 | 9 | 0.00 | |
3.00 | Motel | Heat Pump Individual Unit | |||||
2023 | 1954 | Commercial | 2,368 sqft | 1.00 | 9 | 0.00 | |
4.00 | Motel | Heat Pump Individual Unit | |||||
2023 | 1954 | Commercial | 4,864 sqft | 1.00 | 9 | 0.00 | |
5.00 | Motel | Heat Pump Individual Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $746,000 | $1,660,500 | $1,571,700 |
Total Taxable Value (Capped) | $220,990 | $232,040 | $243,642 |
Improvement Value | $598,700 | $1,513,200 | $1,424,400 |
Land Value | $147,300 | $147,300 | $147,300 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $24,309 | $25,524 | $26,801 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $24,309 | $25,524 | $26,801 |
School District | SA-1A | ||
Tax Rate | 129.27 | 128.98 | 128.98 |
Estimated taxes | $3,142 | $3,292 | $3,457 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/28/2016 | FIRST WESTERN SBLC INC | SP LLC | $240,000 | Special Warranty Deed | 2016114443 |
8/3/2016 | TULSA COUNTY SHERIFF | FIRST WESTERN SBLC INC | $0 | Sheriff's Deed | 2016072557 |
10/15/1999 | $828,000 | Warranty Deed | 2000133702 BK-06826PG-00238 |
Sales/Documents
Sale Date | 11/28/2016 |
---|---|
Grantor | FIRST WESTERN SBLC INC |
Grantee | SP LLC |
Sale Price | $240,000 |
Deed Type | Special Warranty Deed |
Document Number | 2016114443 |
Sale Date | 8/3/2016 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | FIRST WESTERN SBLC INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2016072557 |
Sale Date | 10/15/1999 |
Grantor | |
Grantee | |
Sale Price | $828,000 |
Deed Type | Warranty Deed |
Document Number | 2000133702 BK-06826PG-00238 |