General Information
Situs Address | 6412 N PEORIA AV E TULSA 74126 |
---|---|
Owner Name |
WILD WEST GUN & PAWN LLC
|
Owner Mailing Address | 6412 N PEORIA AVE TULSA , OK 741261747 |
Account Type | Commercial |
Parcel ID | 53725-02-01-02510 |
Land Area | 0.45 acres / 19,750 sq ft |
School District | 1B |
Legal Description | Subdivision: NORTH TURLEY ADDN (53725) Legal: LTS 1 THRU 3 LESS E15 THEREOF FOR HWY BLK 3 Section: 01 Township: 20 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1988 | Commercial | 4,644 sqft | 1.00 | 10 | 0.00 | |
1.00 | Storage Warehouse | Warm and Cool Air Zone |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1988 | Commercial | 4,644 sqft | 1.00 | 10 | 0.00 | |
1.00 | Storage Warehouse | Warm and Cool Air Zone |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1988 | Commercial | 4,644 sqft | 1.00 | 10 | 0.00 | |
1.00 | Storage Warehouse | Warm and Cool Air Zone |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $143,400 | $147,200 | $145,300 |
Total Taxable Value (Capped) | $88,200 | $92,610 | $97,241 |
Improvement Value | $128,600 | $132,400 | $130,500 |
Land Value | $14,800 | $14,800 | $14,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $9,702 | $10,187 | $10,697 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $9,702 | $10,187 | $10,697 |
School District | 1B | ||
Tax Rate | 111.61 | 111.88 | 111.88 |
Estimated taxes | $1,083 | $1,140 | $1,197 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/17/2014 | STO LLC | WILD WEST GUN & PAWN LLC | $0 | Quit Claim Deed | 2014009733 |
10/19/2011 | CONLEY, BILL J SR AND PAULA A TRUST | STO LLC | $75,000 | General Warranty Deed | 2011094948 |
8/12/1999 | $0 | Quit Claim Deed | 2000135138 BK-06256PG-01535 |
Sales/Documents
Sale Date | 1/17/2014 |
---|---|
Grantor | STO LLC |
Grantee | WILD WEST GUN & PAWN LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014009733 |
Sale Date | 10/19/2011 |
Grantor | CONLEY, BILL J SR AND PAULA A TRUST |
Grantee | STO LLC |
Sale Price | $75,000 |
Deed Type | General Warranty Deed |
Document Number | 2011094948 |
Sale Date | 8/12/1999 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000135138 BK-06256PG-01535 |